JACOBS HOLDINGS, LLC is a South Dakota LLC, registered on September 21, 2007. It is based at 5301 Bugle Lane, Colleyville, TX, 76034. The company has since been marked dissolved on the South Dakota register and is registered under company number DL014724. Public records for the company include 1 SoS registration, 1 federal contract, 4 loan records and 2 USDOT records. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | JACOBS HOLDINGS, LLC |
|---|---|
| Principal address | 5301 Bugle LaneColleyville76034TXUnited States3400 RIVERGREEN COURT - SUITE 400, DULUTH, GA, 30096 |
| Registration state | South Dakota |
| Status | Dissolved |
| Registered | 21 September 2007 (almost 19 years ago) |
| Shareholders | FOSTER JACOBS, owner |
| Entity type | LLC |
| Standing | not compliant |
| Company number | DL014724 |
| USDOT carrier | USDOT 3964783 Β· 2 power units Β· 1 driver Β· Intrastate |
| Registered agent | TRISTA K JACOBS |
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contractor | Yes Β· 1 federal recipient record (SAM) |
|---|---|
| SBA loans | $1.1M Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | JACOBS HOLDINGS, LLC | 2007-09-21 | TRISTA K JACOBS | β | Dissolved | |
Filing ID DL014724 Jurisdiction Domestic Β· LLC Principal address 5301 Bugle Lane, Colleyville, TX, 76034 Registered agent TRISTA K JACOBS38455 131ST STREET, ABERDEEN, SD, 57401-8442 Officers Not reported | ||||||
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| Georgia | 3964783 | Intrastate carrier | β | Active | |
| Georgia | 3964783 | Carrier authority (USDOT) | β | Active | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $88,000 | 2020-09-09 | β | β | CANCLD | |
| $248,500 | 2017-05-10 | JPMorgan Chase Bank, National Association | β | EXEMPT | |
| $248,500 | 2017-04-26 | JPMorgan Chase Bank, National Association | β | CANCLD | |
| $516,400 | 2016-12-22 | JPMorgan Chase Bank, National Association | β | EXEMPT | |
Federal court records load when you reach this section.
Companies adjacent to JACOBS HOLDINGS, LLC in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-16. Document getpalm-companies/8409-7591-7426.