SOS LOGISTICS LLC is a South Dakota LLC, registered on May 5, 2006. The company has since been marked inactive on the South Dakota register and is registered under company number DL011302. Its E-Verify enrollment reports a workforce of 10,000 and over employees, hiring at 1 site in New York. Public records for the company include 1 SoS registration, 4 federal contracts, 1 loan record, 2 E-Verify records and 20 USDOT records. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | SOS LOGISTICS LLC |
|---|---|
| Doing business as | NEED IT NOW |
| Principal address | 487 MAIN ST STE 2, LEWISTON, ME, 04240 |
| Registration state | South Dakota |
| Status | Inactive |
| Registered | 5 May 2006 (over 20 years ago) |
| Shareholders | VASYL HOROKHLIUK, ownerBYRON TAVON PARRAN, ownerSULEYMAN OSMANOV, ownerORLANDO TELLEZ CUDINA, ownerEUGENIO GILBERT SANCHEZ, ownerMALIK SUMMERVILLE |
| Entity type | LLC |
|---|
| Standing | not compliant |
|---|
| Company number | DL011302 |
|---|
| LEI | 98450070F74AAPEA0532 |
|---|
| Workforce size | 10,000 and over employees Β· updated 3 January 2026 |
|---|
| Hiring sites | 1 site in New York |
|---|
| USDOT carrier | USDOT 4536348 (+10 more) Β· 1 power unit Β· 1 driver Β· Interstate |
|---|
| Registered agent | MARILYN PERSON |
|---|
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Total obligated | $38K |
|---|---|
| Awards | 10 |
| Top agency | Department of Justice |
| Action date | Agency | Obligated | |
|---|---|---|---|
| 2025-11-20 | Department of Justice | $-3775.18 | |
| 2025-08-04 | Department of Justice | $329.32 | |
| 2025-07-15 | Department of Justice | $17K | |
| 2025-06-10 | Department of Justice | $2K | |
| 2025-05-05 | Department of Justice | $492.54 | |
| 2025-01-13 | Department of Justice | $11K | |
| 2024-11-18 | Department of Justice | $8K | |
| 2024-11-07 | Department of Justice | $0 | |
| 2024-10-28 | Department of Justice | $4K | |
| 2024-09-10 | Department of Justice | $0 | |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | SOS LOGISTICS LLC | 2006-05-05 | MARILYN PERSON | β | Inactive | |
Filing ID DL011302 Jurisdiction Domestic Β· LLC Principal address β Registered agent MARILYN PERSON819 W 3RD ST, PIERRE, SD, 57501-1311 Officers Not reported | ||||||
Companies and people linked to SOS LOGISTICS LLC in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| Maine | 4536348 | Interstate carrier | β | Active | |
| Missouri | 2242363 | Carrier authority (USDOT) | β | Active | |
| Wisconsin | 2245779 | Carrier authority (USDOT) | β | Active | |
| Wisconsin | 2059284 | Interstate carrier | β | Inactive | |
| California | 3025549 | Interstate carrier | β | Inactive | |
| Pennsylvania | 3223724 | Interstate carrier | β | Active | |
| Ohio | 3566927 | Interstate carrier | β | Inactive | |
| New York | 2530426 | Interstate carrier | β | Active | |
| Texas | 3743018 | Interstate carrier | β | Active | |
| Indiana | 3428168 | Interstate carrier | β | Inactive | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $475,223 | 03/03/2021 | PNC Bank, National Association | 76 | Paid in Full | |
| State | Workforce | Hiring sites | Enrolled | Industry | Status | |
|---|---|---|---|---|---|---|
| New York | 10,000 and over | 1 | 11/29/2022 | TRANSPORTATION AND WAREHOUSING (48-49) | Terminated | |
| New York | 20 to 99 | 1 | 10/25/2022 | TRANSPORTATION AND WAREHOUSING (48-49) | Open | |
Federal court records load when you reach this section.
Companies adjacent to SOS LOGISTICS LLC in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-16. Document getpalm-companies/1199-1635-1974.