CAJ ENTERPRISES, INC. is a South Dakota corporation, registered on April 30, 1987. It is based at 900 W. Delaware St., Sioux Falls, SD, 57104. The company is currently listed as active on the South Dakota register, is registered under company number DB026335 and carries EIN 460400197. Its E-Verify enrollment reports a workforce of 10 to 19 employees, hiring at 1 site in Iowa. Public records for the company include 1 SoS registration, 5 federal contracts, 5 loan records, 1 E-Verify record, 5 USDOT records and 16 Form 5500 filings. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | CAJ ENTERPRISES, INC. |
|---|---|
| Doing business as | DAKOTALAND HOMES; CHRIS JONES TRUCKING |
| Former names | DAKOTALAND |
| Principal address | 900 W. Delaware St.Sioux Falls57104SDUnited States |
| Mailing address | PO Box 91108, Sioux Falls, SD, 57109 |
| Registration state | South Dakota |
| Status | Active |
| Registered | 30 April 1987 (over 39 years ago) |
| Shareholders | CAJ ENTERPRISES INC, ownerCHRIS JONES, owner |
| Entity type | Corporation |
|---|
| Standing | compliant |
|---|
| Company number | DB026335 |
|---|
| EIN | 460400197 |
|---|
| Employees (modeled) | β14 employees2024 |
|---|
| Workforce size | 10 to 19 employees Β· updated 7 September 2010 |
|---|
| Hiring sites | 1 site in Iowa |
|---|
| USDOT carrier | USDOT 8986618 (+2 more) Β· 3 power units Β· 4 drivers Β· Interstate |
|---|
| Registered agent | ALan Spencer |
|---|
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $12.9M2024 |
|---|---|
| Federal contracts | $140K Β· 1 awards |
| SBA loans | $794K Β· approved amounts |
| Total obligated | $140K |
|---|---|
| Awards | 1 |
| Top agency | Department of Agriculture |
| Action date | Agency | Obligated | |
|---|---|---|---|
| 2015-07-07 | Department of Agriculture | $140K | |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | CAJ ENTERPRISES, INC. | 1987-04-30 | ALan Spencer | β | Active | |
Filing ID DB026335 Jurisdiction Domestic Β· Corporation Principal address 900 W. Delaware St., Sioux Falls, SD, 57104 Registered agent ALan Spencer1301 S LYONS AVE, SIOUX FALLS, SD, 57106 Officers Not reported | ||||||
| North Dakota | CAJ ENTERPRISES, INC. | 2011-10-06 | ND Secretary of State (N.D.C.C. Β§ 10-01.1-13) | β | Dissolved | |
| North Dakota | CAJ ENTERPRISES, INC. | 2003-11-06 | ND Secretary of State (N.D.C.C. Β§ 10-01.1-13) | β | Dissolved | |
Companies and people linked to CAJ ENTERPRISES, INC. in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| South Dakota | 8986618 | Interstate carrier | β | Active | |
| Iowa | 583020 | Intrastate carrier | β | Active | |
| South Dakota | 635529 | Interstate carrier | β | Active | |
| Iowa | 583020 | Carrier authority (USDOT) | β | Active | |
| South Dakota | 635529 | Carrier authority (USDOT) | β | Active | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $25,000 | 2011-04-07 | U.S. Bank, National Association | β | P I F | |
| $297,500 | 2010-08-05 | Central State Bank | β | P I F | |
| $105,700 | 04/29/2020 | Primis Bank | 15 | Paid in Full | |
| $182,702 | 04/05/2020 | First PREMIER Bank | 8 | Paid in Full | |
| $182,702 | 02/06/2021 | First PREMIER Bank | 8 | Paid in Full | |
| State | Workforce | Hiring sites | Enrolled | Industry | Status | |
|---|---|---|---|---|---|---|
| Iowa | 10 to 19 | 1 | 10/9/2009 | CONSTRUCTION (23) | Open | |
Employee-benefit plan filings by CAJ ENTERPRISES, INC. with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios β not official headcount or reported revenue.
| Employees (modeled) | β14 Β· plan year 2024 |
|---|---|
| Est. annual revenue (modeled) | $12.9M |
| Retirement plan assets | $3.2M |
| Benefit plans | 401(k) plan on file |
| Filing history | 21 plan years filed, 1999β2024 |
| Sponsor EIN | 46-0400197 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2024 | β14 | 15 (13 active) | $3.2M | $12.9M | 401(k) | |
| 2023 | β16 | 21 (14 active) | $2.6M | $13.7M | 401(k) | |
| 2022 | β16 | 22 (14 active) | $2.7M | $13.6M | 401(k) | |
| 2021 | β13 | 23 (12 active) | $3.1M | $11.7M | 401(k) | |
| 2020 | β14 | 25 (13 active) | $2.6M | $11.9M | 401(k) | |
| 2019 | β13 | 26 (12 active) | $2.2M | $11.2M | 401(k) | |
| 2018 | β53 | 59 (48 active) | $1.7M | $29.1M | 401(k) | |
| 2017 | β73 | 74 (66 active) | $2.7M | $40.8M | 401(k) | |
| 2016 | β83 | 79 (75 active) | $2.2M | $44.5M | 401(k) | |
| 2015 | β83 | 78 (75 active) | $1.7M | $44.8M | 401(k) | |
Matched Form 5500 filing records:
| Plan | Plan year | Participants | EIN | |
|---|---|---|---|---|
| DAKOTALAND HOMES 401(K) PLAN | β | β | β | |
| DAKOTALAND HOMES 401(K) PLAN | β | β | β | |
| DAKOTALAND HOMES 401(K) PLAN | β | β | β | |
| DAKOTALAND HOMES 401(K) PLAN | β | β | β | |
| DAKOTALAND HOMES 401(K) PLAN | β | β | β | |
| DAKOTALAND HOMES 401(K) PLAN | β | β | β | |
| DAKOTALAND HOMES 401(K) PLAN | β | β | β | |
| DAKOTALAND HOMES 401(K) PLAN | β | β | β | |
| DAKOTALAND HOMES 401(K) PLAN | β | β | β | |
| DAKOTALAND HOMES 401(K) PLAN | β | β | β | |
Federal court records load when you reach this section.
Companies adjacent to CAJ ENTERPRISES, INC. in the South Dakota Secretary of State register, in alphabetical order.
3 companies are registered at 900 W. Delaware St., Sioux Falls β shared registered-office and agent addresses are common; a shared address alone does not link businesses.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-17. Document getpalm-companies/1982-1651-3710.