DOUBLEWOOD OF BISMARCK, INC. is a North Dakota corporation, registered on June 8, 1982. It is based at 1400 E INTERCHANGE AVE CHRISTINA JONES, BISMARCK, ND, 58501, United States. The company is currently listed as active on the North Dakota register and is registered under company number 0000006531. Its E-Verify enrollment reports a workforce of 20 to 99 employees, hiring at 1 site in North Dakota. Public records for the company include 1 SoS registration, 5 federal contracts, 2 loan records and 1 E-Verify record. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | DOUBLEWOOD OF BISMARCK, INC. |
|---|---|
| Former names | DOUBLEWOOD INN |
| Principal address | 1400 E INTERCHANGE AVE CHRISTINA JONESBISMARCK58501NDUnited States |
| Mailing address | 1400 INTERCHANGE AVE, BISMARCK, ND, 58501-2077, US |
| Registration state | North Dakota |
| Status | Active |
| Registered | 8 June 1982 (about 44 years ago) |
| Entity type | Corporation |
| Standing | compliant |
| Company number | 0000006531 |
| LEI | 549300VCKTHPO2VZC013 |
| Workforce size | 20 to 99 employees Β· updated 22 April 2014 |
| Hiring sites | 1 site in North Dakota |
|---|
| Registered agent | Heather Link |
|---|
| Source registry | North Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Total obligated | $167K |
|---|---|
| Awards | 30 |
| Top agency | Department of Defense |
| Action date | Agency | Obligated | |
|---|---|---|---|
| 2025-05-16 | Department of Defense | $14K | |
| 2022-08-11 | Department of Agriculture | $9K | |
| 2021-08-04 | Department of Defense | $33K | |
| 2019-12-12 | Department of Defense | $-1527.2 | |
| 2019-11-29 | Department of Defense | $14K | |
| 2019-07-30 | Department of Defense | $216.36 | |
| 2019-07-19 | Department of Defense | $-438.54 | |
| 2019-07-18 | Department of Defense | $-524.8 | |
| 2019-05-22 | Department of Defense | $8K | |
| 2019-05-13 | Department of Defense | $5K | |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| North DakotaTHIS | DOUBLEWOOD OF BISMARCK, INC. | 1982-06-08 | Heather Link | β | Active | |
Filing ID 0000006531 Jurisdiction Domestic Β· Corporation Principal address 1400 E INTERCHANGE AVE CHRISTINA JONES, BISMARCK, ND, 58501, United States Registered agent Heather Link3333 13TH AVE S, FARGO, ND, 58103 Officers Not reported | ||||||
Companies and people linked to DOUBLEWOOD OF BISMARCK, INC. in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $248,800 | 04/04/2020 | First International Bank & Trust | 59 | Paid in Full | |
| $348,300 | 01/21/2021 | First International Bank & Trust | 59 | Paid in Full | |
| State | Workforce | Hiring sites | Enrolled | Industry | Status | |
|---|---|---|---|---|---|---|
| North Dakota | 20 to 99 | 1 | 4/22/2014 | ACCOMMODATION AND FOOD SERVICES (72) | Open | |
Federal court records load when you reach this section.
Companies adjacent to DOUBLEWOOD OF BISMARCK, INC. in the North Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-08-08. Document getpalm-companies/1664-6286-7208.