AVERA HOLY FAMILY is an Iowa nonprofit corporation, registered on June 17, 1944. It is based at 826 N 8TH ST, ESTHERVILLE, IA, 51334, US. The company is currently listed as active on the Iowa register, is registered under company number 76088 and carries EIN 420680370. Its officers and directors on record include CODY NEWGARD, DAVID BELDE, MIKE CORNWALL, among 10 on file. Its E-Verify enrollment reports a workforce of 100 to 499 employees, hiring at 1 site in Iowa. Public records for the company include 1 SoS registration, 1 federal contract, 3 H-1B filings, 1 E-Verify record, 18 Medicare provider records and 2 non-profit filings. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | AVERA HOLY FAMILY |
|---|---|
| Doing business as | HOLY FAMILY HEALTH SERVICES; ESTHERVILLE MEDICAL CLINIC; AVERA HOLY FAMILY HEALTH |
| Former names | HOLY FAMILY HOSPITAL OF ESTHERVILLE, INC. |
| Principal address | 826 N 8TH STESTHERVILLE51334IAUnited States |
| Registration state | Iowa |
| Status | Active |
| Registered | 17 June 1944 (about 82 years ago) |
| Officers & directors | CODY NEWGARD, directorDAVID BELDE, directorMIKE CORNWALL |
| Entity type | Nonprofit corporation |
|---|
| Standing | compliant |
|---|
| Company number | 76088 |
|---|
| EIN | 420680370 |
|---|
| Workforce size | 100 to 499 employees Β· updated 27 December 2025 |
|---|
| Hiring sites | 1 site in Iowa |
|---|
| H-1B filings | 3 LCA filings, FY 2012β2017 |
|---|
| Registered agent | CORPORATION SERVICE COMPANY |
|---|
| Source registry | Iowa Secretary of State Β· updated 10 August 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Nonprofit | Yes Β· 1 IRS filing |
|---|---|
| IRS exempt status | 501(c)(3) Β· ruled March 1946 Β· contributions deductible |
| NTEE category | E220 Β· Health care |
| Revenue (IRS) | $35,903,728 Β· tax year 2024 |
| Assets (IRS) | $68,362,497 Β· tax year 2024 |
| Form 990 filings | 1 return Β· latest 990 (2018) |
| Federal contractor | Yes Β· 1 federal recipient record (SAM) |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| IowaTHIS | AVERA HOLY FAMILY | 1944-06-17 | CORPORATION SERVICE COMPANY | CODY NEWGARDDirectorDAVID BELDEDirector8 more | Active | |
Filing ID 76088 Jurisdiction Domestic Β· Nonprofit corporation Principal address 826 N 8TH ST, ESTHERVILLE, IA, 51334, US Registered agent CORPORATION SERVICE COMPANY505 5TH AVENUE, SUITE 729, DES MOINES, IA, 50309 Officers CODY NEWGARDDirector DAVID BELDEDirector MIKE CORNWALLDirector DR. LORRAINE TANGENDirector Penny ClaytonDirector MICHELLE MAJARUSOfficer SR. CANDYCE CHRYSTALDirector YAS MATADirector JIM ROSENDAHLDirector TRUDY AHRENSDirector | ||||||
Companies and people linked to AVERA HOLY FAMILY in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| β | 1124056338 | Medicare / NPI provider | 06/28/2006 | Unknown | |
| β | 1891738365 | Medicare / NPI provider | 06/13/2006 | Unknown | |
| β | 1083652887 | Medicare / NPI provider | 06/03/2006 | Unknown | |
| β | 1508810177 | Medicare / NPI provider | 05/19/2006 | Unknown | |
| β | 1477768828 | Medicare / NPI provider | 05/11/2007 | Unknown | |
| Iowa | 1194450379 | NURSE PRACTITIONER | β | Unknown | |
| Iowa | 1225602261 | NURSE PRACTITIONER | β | Unknown | |
| Iowa | 1316998446 | FAMILY PRACTICE | β | Unknown | |
| Iowa | 1336190685 | FAMILY PRACTICE | β | Unknown | |
| Iowa | 1497043251 | FAMILY PRACTICE | β | Unknown | |
| Case | Filed | Job title | Wage | Worksite | Status | |
|---|---|---|---|---|---|---|
| I-200-17122-746669 | 2017-05-02 | MEDICAL TECHNOLOGIST | $22/hr | ESTHERVILLE | CERTIFIED | |
| I-200-11347-451180 | 2011-12-13 | MEDICAL TECHNOLOGIST | $21/hr | ESTHERVILLE | CERTIFIED | |
| I-200-11347-667695 | 2011-12-13 | MEDICAL TECHNOLOGIST | $21/hr | ESTHERVILLE | CERTIFIED | |
| State | Workforce | Hiring sites | Enrolled | Industry | Status | |
|---|---|---|---|---|---|---|
| Iowa | 100 to 499 | 1 | 6/9/2016 | HEALTH CARE AND SOCIAL ASSISTANCE (62) | Terminated | |
Federal court records load when you reach this section.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-08-16. Document getpalm-companies/3361-8303-1147.