ENGINEERING ALLIANCE, INC. is a California corporation, registered on May 26, 2020. It is based at 1050 E UNIVERSITY DRIVE, MESA, AZ, 85203, United States. The company has since been marked dissolved on the California register, is registered under company number 4599178 and carries EIN 860582427. Its officers and directors on record include Mariam Kumar, PRASHANT KUMAR. Its E-Verify enrollment reports a workforce of 5 to 9 employees, hiring at 1 site in Arizona. Public records for the company include 1 SoS registration, 1 license, 3 federal contracts, 5 loan records, 6 H-1B filings, 2 E-Verify records and 29 Form 5500 filings. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | ENGINEERING ALLIANCE, INC. |
|---|---|
| Principal address | 1050 E UNIVERSITY DRIVEMESA85203AZUnited States |
| Mailing address | 11235 E SHERIDAN AVE, MESA, AZ, 85212, US |
| Registration state | California |
| Status | Dissolved |
| Formed in | Arizona (foreign registration) |
| Home company | ENGINEERING ALLIANCE, INC. Β· Active |
| Registered | 26 May 2020 (over 6 years ago) |
| Officers & directors | Mariam Kumar, officer |
| Dissolved | 2024-06-19 |
|---|
| Entity type | Corporation |
|---|
| Standing | not compliant |
|---|
| Company number | 4599178 |
|---|
| EIN | 860582427 |
|---|
| Employees (modeled) | β10 employees2024 |
|---|
| Workforce size | 5 to 9 employees Β· updated 8 June 2020 |
|---|
| Hiring sites | 1 site in Arizona |
|---|
| H-1B filings | 6 LCA filings, FY 2012β2019 |
|---|
| Registered agent | REGISTERED AGENTS INC |
|---|
| Source registry | California Secretary of State Β· updated 10 August 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $2M2024 |
|---|---|
| Federal contractor | Yes Β· 3 federal recipient records (SAM) |
| SBA loans | $1.2M Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| CaliforniaTHIS | ENGINEERING ALLIANCE, INC. | 2020-05-26 | REGISTERED AGENTS INC | Mariam KumarOfficerPRASHANT KUMAROfficer | Dissolved | |
Filing ID 4599178 Jurisdiction Foreign Β· CorporationFormed in Arizona Principal address 1050 E UNIVERSITY DRIVE, MESA, AZ, 85203, United States Registered agent REGISTERED AGENTS INC1401 21ST STREET SUITE R, SACRAMENTO, CA, 95811 Officers Mariam KumarOfficer PRASHANT KUMAROfficer | ||||||
| Arizona | ENGINEERING ALLIANCE, INC. | 1987-05-21 | PRASHANT KUMAR | PRASHANT KUMAROfficer, Shareholder, Director | Active | |
| Kansas | ENGINEERING ALLIANCE, INC | 2021-03-30 | REGISTERED AGENTS INC | β | Active | |
| Maryland | ENGINEERING ALLIANCE, INC | 2021-03-29 | REGISTERED AGENTS INC | β | Suspended | |
| Missouri | Engineering Alliance Inc. | 2021-03-22 | Registered Agents Inc | Gourie AHMADOfficer, DirectorShama AHMADOfficer, Director2 more | Dissolved | |
| North Carolina | Engineering Alliance, Inc | 2022-09-01 | Registered Agents Inc | β | Active | |
| New Mexico | Engineering Alliance, Inc | 2021-03-29 | Registered Agents Inc | Rozina AhmadDirectorSaddam AhmadOfficer | Active | |
| Ohio | ENGINEERING ALLIANCE, INC | 2022-07-18 | REGISTERED AGENTS INC | β | Active | |
| South Carolina | Engineering Alliance, Inc | 2021-04-09 | Registered Agents Inc | β | Active | |
Companies and people linked to ENGINEERING ALLIANCE, INC. in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| New Hampshire | 02490 | Engineer COA | 2017-03-02 | Active | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $924,300 | 2021-12-15 | Wells Fargo Bank National Association | β | EXEMPT | |
| $14,195 | 06/19/2020 | WebBank | 2 | Paid in Full | |
| $118,600 | 04/10/2020 | Alerus Financial, National Association | 8 | Paid in Full | |
| $15,625 | 03/16/2021 | WebBank | 2 | Paid in Full | |
| $126,877 | 01/23/2021 | Alerus Financial, National Association | 9 | Paid in Full | |
| Case | Filed | Job title | Wage | Worksite | Status | |
|---|---|---|---|---|---|---|
| I-200-19070-765387 | 2019-03-11 | CIVIL ENGINEER | $28/hr | Mesa | CERTIFIED | |
| I-200-17158-146554 | 2017-06-09 | SPECIALTY ENGINEER | $31/hr | PLANO | CERTIFIED | |
| I-200-16077-010982 | 2016-03-17 | SPECIALTY ENGINEER | $75,629/yr | SUGAR LAND | CERTIFIED | |
| I-200-16077-218206 | 2016-03-17 | SPECIALTY ENGINEER | $75,629/yr | SUGAR LAND | CERTIFIED | |
| I-200-15228-236268 | 2015-08-17 | SPECIALTY ENGINEER | 75629 -/yr | SUGAR LAND | CERTIFIED | |
| I-200-12117-838318 | 2012-04-26 | SPECIALTY ENGINEER | $53,290/yr | SUGAR LAND | CERTIFIED | |
| State | Workforce | Hiring sites | Enrolled | Industry | Status | |
|---|---|---|---|---|---|---|
| Arizona | 5 to 9 | 1 | 6/8/2020 | PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES (54) | Open | |
| Iowa | 20 to 99 | 2 | 12/8/2006 | PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES (54) | Open | |
Employee-benefit plan filings by ENGINEERING ALLIANCE, INC. with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios β not official headcount or reported revenue.
| Employees (modeled) | β10 Β· plan year 2024 |
|---|---|
| Est. annual revenue (modeled) | $2M |
| Retirement plan assets | $428,403 |
| Benefit plans | 401(k) plan on file |
| Filing history | 21 plan years filed, 2000β2024 |
| Sponsor EIN | 86-0582427 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2024 | β10 | 10 (9 active) | $428,403 | $2M | 401(k) | |
| 2023 | β11 | 11 (10 active) | $321,462 | $2.3M | 401(k) | |
| 2022 | β12 | 11 (11 active) | $314,003 | $3.8M | 401(k) | |
| 2021 | β11 | 10 (10 active) | $289,770 | $3.6M | 401(k) | |
| 2020 | β9 | 8 (8 active) | $153,990 | $2.9M | 401(k) | |
| 2019 | β9 | 8 (8 active) | $70,203 | $3M | 401(k) | |
| 2014 | β1 | 1 (1 active) | β | $260,281 | 401(k) | |
| 2013 | β2 | 2 | $26,457 | $520,562 | 401(k) | |
| 2012 | β3 | 3 | $38,892 | $780,843 | 401(k) | |
| 2011 | β6 | 5 | $34,598 | $1.6M | 401(k) | |
Matched Form 5500 filing records:
| Plan | Plan year | Participants | EIN | |
|---|---|---|---|---|
| ENGINEERING ALLIANCE INC 401(K) PROFIT SHARING PLAN & TRUST | β | β | β | |
| ENGINEERING ALLIANCE INC. 401(K) PROFIT SHARING PLAN | β | β | β | |
| ENGINEERING ALLIANCE INC 401 K PROFIT SHARING PLAN TRUST | β | β | β | |
| ENGINEERING ALLIANCE INC 401 K PROFIT SHARING PLAN TRUST | β | β | β | |
| ENGINEERING ALLIANCE, INC. 401(K) PROFIT SHARING PLAN | β | β | β | |
| ENGINEERING ALLIANCE INC. 401(K) PROFIT SHARING PLAN | β | β | β | |
| ENGINEERING ALLIANCE INC 401 K PROFIT SHARING PLAN TRUST | β | β | β | |
| ENGINEERING ALLIANCE, INC. 401(K) PROFIT SHARING PLAN | β | β | β | |
| ENGINEERING ALLIANCE INC 401(K) PROFIT SHARING PLAN & TRUST | β | β | β | |
| ENGINEERING ALLIANCE INC 401 K PROFIT SHARING PLAN TRUST | β | β | β | |
Federal court records load when you reach this section.
Companies adjacent to ENGINEERING ALLIANCE, INC. in the California Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-07-14. Document getpalm-companies/3785-7833-6117.