EMPIRE ENTERTAINMENT INC. is an Ontario corporation, registered on December 7, 2007. It is based at Maple, Ontario, Canada. The company is currently listed as active on the Ontario register, is registered under company number 1754783 and carries EIN 133727604. Its E-Verify enrollment reports a workforce of 20 to 99 employees, hiring at 1 site in New York. Public records for the company include 1 SoS registration, 5 permits, 2 federal contracts, 2 loan records, 6 H-1B filings, 1 E-Verify record and 4 Form 5500 filings. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | EMPIRE ENTERTAINMENT INC. |
|---|---|
| Principal address | MapleONTARIOCanada |
| Registration state | Ontario |
| Status | Active |
| Registered | 7 December 2007 (over 18 years ago) |
| Entity type | Corporation |
| Standing | compliant |
| Company number | 1754783 |
| EIN | 133727604 |
| Employees (modeled) | β46 employees2025 |
| Workforce size | 20 to 99 employees Β· updated 9 October 2019 |
| Hiring sites | 1 site in New York |
| H-1B filings |
| 6 LCA filings, FY 2011β2015 |
| Source registry | Ontario Business Registry Β· updated 10 August 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $12.1M2025 |
|---|---|
| Federal contractor | Yes Β· 2 federal recipient records (SAM) |
| SBA loans | $1.3M Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| OntarioTHIS | EMPIRE ENTERTAINMENT INC. | 2007-12-07 | β | β | Active | |
Filing ID 1754783 Jurisdiction Domestic Β· Corporation Principal address Maple, Ontario, Canada Registered agent β Officers Not reported | ||||||
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | Permit | Issued | Type | Location | Status | |
|---|---|---|---|---|---|---|
| New York | β | 2021-06-02 | General Construction | β | Signed-off | |
| New York | β | 2018-09-07 | AL | β | ISSUED | |
| New York | β | 2016-07-18 | AL | β | ISSUED | |
| New York | β | 2015-08-24 | AL | β | ISSUED | |
| New York | β | 2001-04-27 | EW | β | ISSUED | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $654,700 | 04/15/2020 | JPMorgan Chase Bank, National Association | 31 | Paid in Full | |
| $617,500 | 03/20/2021 | JPMorgan Chase Bank, National Association | 32 | Paid in Full | |
| Case | Filed | Job title | Wage | Worksite | Status | |
|---|---|---|---|---|---|---|
| I-200-14303-672417 | 2014-10-30 | PROJECT BUDGET ANALYST | 25.95 -/hr | NEW YORK | CERTIFIED | |
| I-200-11270-835965 | 2011-09-27 | PROJECT BUDGET ANALYST | $23/hr | NEW YORK | CERTIFIED | |
| I-200-11265-486705 | 2011-09-22 | PROJECT BUDGET ANALYST | $23/hr | NEW YORK | DENIED | |
| I-200-11262-282254 | 2011-09-20 | PROJECT BUDGET ANALYST | $23/hr | NEW YORK | CERTIFIED | |
| I-200-11258-689492 | 2011-09-15 | BUDGET PROJECT ANALYST | $23/hr | NEW YORK | CERTIFIED | |
| I-200-11251-649208 | 2011-09-08 | FINANCIAL PLANNING AND BUDGET ANALYST | $23/hr | NEW YORK | CERTIFIED | |
| State | Workforce | Hiring sites | Enrolled | Industry | Status | |
|---|---|---|---|---|---|---|
| New York | 20 to 99 | 1 | 10/9/2019 | PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES (54) | Open | |
Employee-benefit plan filings by EMPIRE ENTERTAINMENT INC. with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios β not official headcount or reported revenue.
| Employees (modeled) | β46 Β· plan year 2025 |
|---|---|
| Est. annual revenue (modeled) | $12.1M |
| Retirement plan assets | $1.6M |
| Benefit plans | 401(k) plan on file |
| Filing history | 13 plan years filed, 2000β2025 |
| Sponsor EIN | 13-3727604 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2025 | β46 | 58 (41 active) | $1.6M | $12.1M | 401(k) | |
| 2024 | β47 | 53 (42 active) | $945,241 | $10.8M | 401(k) | |
| 2023 | β837 | 753 (753 active) | $482,987 | $43M | 401(k) | |
| 2022 | β851 | 744 (766 active) | $124,756 | $25.8M | 401(k) | |
| 2008 | β3 | 6 (3 active) | $119,535 | $1.4M | Pension | |
| 2007 | β14 | 14 (13 active) | $373,279 | $6.4M | Pension | |
| 2006 | β13 | 16 (12 active) | $339,664 | $6M | Pension | |
| 2005 | β10 | 12 (9 active) | $327,120 | $4.6M | Pension | |
| 2004 | β7 | 9 (6 active) | $304,516 | $1.3M | Pension | |
| 2003 | β7 | 11 (6 active) | $279,542 | $2.2M | Pension | |
Matched Form 5500 filing records:
| Plan | Plan year | Participants | EIN | |
|---|---|---|---|---|
| EMPIRE ENTERTAINMENT INC | β | β | β | |
| EMPIRE ENTERTAINMENT INC | β | β | β | |
| EMPIRE ENTERTAINMENT INC | β | β | β | |
| EMPIRE ENTERTAINMENT INC | β | β | β | |
Federal court records load when you reach this section.
Companies adjacent to EMPIRE ENTERTAINMENT INC. in the Ontario Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-08-07. Document getpalm-companies/3960-9823-5809.