ACURA is a New Brunswick registered company. The company is currently listed as active on the New Brunswick register, is registered under company number 315807 and carries EIN 364026295. Public records for the company include 1 SoS registration, 7 permits, 1 Medicare provider record, 1 copyright and 4 Form 5500 filings. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | ACURA |
|---|---|
| Registration state | New Brunswick |
| Status | Active |
| Standing | compliant |
| Company number | 315807 |
| EIN | 364026295 |
| Employees (modeled) | β58 employees2017 |
| Source registry | Service New Brunswick Corporate Registry Β· updated 10 August 2026 |
| Public records | 1 SoS registration |
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $31.3M2017 |
|---|---|
| Federal contracts | $2K Β· 1 awards |
| Total obligated | $2K |
|---|---|
| Awards | 1 |
| Top agency | Department of Defense |
| Action date | Agency | Obligated | |
|---|---|---|---|
| 2010-12-22 | Department of Defense | $2K | |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| New BrunswickTHIS | ACURA | β | β | β | Active | |
Filing ID 315807 Jurisdiction Domestic Principal address β Registered agent β Officers Not reported | ||||||
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | Permit | Issued | Type | Location | Status | |
|---|---|---|---|---|---|---|
| Georgia | SLP2025-00147 | 2025-03-20 | β | β | SLP Issued | |
| Florida | BCP2016-06122C | 2017-01-31 | β | β | Completed | |
| Georgia | SLP2013-00252 | 2013-06-14 | β | β | Issued | |
| New York | β | 2004-05-26 | SG | β | ISSUED | |
| New York | β | 2002-10-02 | SG | β | ISSUED | |
| New York | β | 2002-04-17 | SG | β | ISSUED | |
| New York | β | 2002-04-11 | SG | β | ISSUED | |
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| β | 1790330363 | Medicare / NPI provider | 08/09/2019 | Unknown | |
| Registration | Registered | Title | Type | |
|---|---|---|---|---|
| β | β | Acura ?Green Dealer? Guide . | B Non-dramatic literary work | |
Employee-benefit plan filings by ACURA with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios β not official headcount or reported revenue.
| Employees (modeled) | β58 Β· plan year 2017 |
|---|---|
| Est. annual revenue (modeled) | $31.3M |
| Retirement plan assets | $1.4M |
| Benefit plans | 401(k) plan on file |
| Filing history | 18 plan years filed, 1999β2017 |
| Sponsor EIN | 36-4026295 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2017 | β58 | 63 (52 active) | $1.4M | $31.3M | 401(k) | |
| 2016 | β73 | 75 (66 active) | $1.8M | $36.1M | 401(k) | |
| 2015 | β62 | 63 (56 active) | $1.7M | $37.1M | 401(k) | |
| 2014 | β66 | 66 (59 active) | $1.6M | $35.3M | 401(k) | |
| 2013 | β69 | 62 | $1.5M | $32.8M | 401(k) | |
| 2012 | β72 | 65 | $1.2M | $34.4M | 401(k) | |
| 2011 | β72 | 65 | $1.1M | $34.7M | 401(k) | |
| 2010 | β77 | 69 | $1.1M | $35.1M | 401(k) | |
| 2009 | β72 | 72 (65 active) | $983,047 | $34.7M | 401(k) | |
| 2008 | β77 | 71 (69 active) | $709,276 | $44.6M | 401(k) | |
Matched Form 5500 filing records:
| Plan | Plan year | Participants | EIN | |
|---|---|---|---|---|
| ISLAND ACURA 401(K) PLAN | β | β | β | |
| ACURA OF LIBERTYVILLE CO. BENEFIT PLAN | β | β | β | |
| ACURA OF LIBERTYVILLE CO. BENEFIT PLAN | β | β | β | |
| ACURA OF LIBERTYVILLE CO. BENEFIT PLAN | β | β | β | |
Federal court records load when you reach this section.
Companies adjacent to ACURA in the New Brunswick Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-08-07. Document getpalm-companies/2440-6676-6271.