Companies 1–50 of 96
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| 1968 UNITED PRODUCERS FUND, INC. | 87333 | 1969-03-13 | Dissolved | EVANSVILLE |
| ACHIEVE CCA, INC. | 284119 | 2010-01-14 | — | EVANSVILLE |
| ALVEY'S SIGN CO INC | 609366 | 2025-11-20 | Active | EVANSVILLE |
| CATHEDRAL GLASS COMPANY, INC. | 42362 | 1974-02-07 | Withdrawn | EVANSVILLE |
| CONSTRUCTORS OF MID-AMERICA, INC. | 6618 | 1985-06-07 | Dissolved | EVANSVILLE |
| COSTAIN COAL HOLDINGS INC. | 141657 | 1991-12-18 | Active | EVANSVILLE |
| COVALENCE SPECIALTY ADHESIVES LLC | 244000 | 2006-02-09 | Revoked | EVANSVILLE |
| CREDITHRIFT OF AMERICA, INC. | 7041 | 1967-03-15 | Merged | Evansville |
| CREDITHRIFT OF AMERICA, INC. | 128349 | 1989-10-25 | Withdrawn | EVANSVILLE |
| CREDITHRIFT OF AMERICA, INC. | 7043 | 1982-09-23 | Merged | Evansville |
| CREDITHRIFT OF AMERICA, INC. NO. 10 | 7042 | 1968-12-30 | Merged | EVANSVILLE |
| CREDITHRIFT OF AMERICA, INC. NO. 2 | 7046 | 1974-03-11 | Merged | Evansville |
| CREDITHRIFT OF AMERICA, INC. NO. 2 | 117480 | 1982-09-23 | Active | EVANSVILLE |
| CREDITHRIFT OF AMERICA, INC. NO. 3 | 7044 | 1982-09-23 | Merged | EVANSVILLE |
| CREDITHRIFT OF AMERICA, INC. NO. 4 | 7045 | 1982-09-23 | Merged | Evansville |
| CREDITHRIFT OF AMERICA, INC. NO. 7 | 117481 | 1974-03-11 | Active | Evansville |
| CREDITHRIFT OF AMERICA, INC. NO. 9 | 7040 | 1968-12-30 | Merged | EVANSVILLE |
| CRG INTERNATIONAL, INC. | 169715 | 1997-02-06 | Revoked | EVANSVILLE |
| D.E.C. INVESTMENTS, INC. | 182457 | 1999-01-04 | Withdrawn | EVANSVILLE |
| DALE SALES CO., INC. | 7475 | 1981-03-26 | Dissolved | EVANSVILLE |
| KOESTER CONTRACTING CORP. | 164944 | 1996-05-21 | Revoked | EVANSVILLE |
| EDUCATIONAL RECOVERY CLINIC, LLC | 248669 | 2006-07-17 | Revoked | EVANSVILLE |
| EVANSVILLE BREWING COMPANY, INC. | 123595 | 1988-10-19 | Inactive | EVANSVILLE |
| FRONTIER-KEMPER CORPORATION | 55170 | 1980-04-08 | Revoked | EVANSVILLE |
| FUNKY SYSTEMS MANAGEMENT CORP. | 55996 | 1980-01-31 | Active | EVANSVILLE |
| GENERAL SIGNALS, INC. | 329149 | 2014-03-10 | — | EVANSVILLE |
| GILMOUR, INC. | 176262 | 1998-01-28 | Revoked | EVANSVILLE |
| GRIBBINS INSULATION COMPANY, INC. | 342662 | 2015-04-29 | Active | EVANSVILLE |
| HANCOCK-TRUCKING, INCORPORATED | 60152 | 1958-05-22 | Dissolved | EVANSVILLE |
| HARGETT ENTERPRISES, INC. | 157862 | 1995-03-20 | Withdrawn | EVANSVILLE |
| HARGETT ENTERPRISES, INC. | 132417 | 1990-09-14 | Withdrawn | EVANSVILLE |
| HEALTH RESOURCES, INC. | 612594 | 2026-01-08 | Active | EVANSVILLE |
| HERNDON PROPERTIES, LLC | 294819 | 2011-02-03 | Dissolved | EVANSVILLE |
| HITE OPERATING COMPANY, INC. | 130998 | 1990-05-23 | Dissolved | EVANSVILLE |
| J. H. RUDOLPH & CO., INC. | 147112 | 1993-03-04 | Withdrawn | EVANSVILLE |
| JACK FROST, INC. | 172504 | 1997-06-30 | Revoked | EVANSVILLE |
| ONEMAIN FINANCIAL OF OHIO, INC. | 199643 | 2001-04-11 | Merged | EVANSVILLE |
| KOESTER ENVIRONMENTAL SERVICES, INC. | 166167 | 1996-07-22 | Withdrawn | EVANSVILLE |
| KOESTER EQUIPMENT, INC. | 144836 | 1992-08-31 | Withdrawn | EVANSVILLE |
| L. E. HAWKINS CONTRACTORS, INC. | 16436 | 1981-01-22 | Dissolved | EVANSVILLE |
| LIN-CON, INC. | 134391 | 1991-03-06 | Revoked | EVANSVILLE |
| LOCHMUELLER GROUP, INC. | 159679 | 1995-07-05 | Pending | EVANSVILLE |
| MARKSBERRY CONTRACTING CO., INC. | 76329 | 1977-09-15 | Dissolved | EVANSVILLE |
| MEDICAL STAFFING SOLUTIONS, LLC | 361458 | 2016-12-06 | Canceled | EVANSVILLE |
| MERCHANDISING SUBSIDIARY,INC. | 112903 | 1986-07-03 | Dissolved | EVANSVILLE |
| MERIT LIFE INSURANCE COMPANY | 217386 | 2003-07-01 | Withdrawn | EVANSVILLE |
| MG INVESTMENTS, INC. | 161081 | 1995-10-06 | Revoked | EVANSVILLE |
| MIDWEST SYSTEMS & SERVICES, INC. | 191526 | 2000-04-12 | Active | EVANSVILLE |
| MIDWEST TOWER MAINTENANCE, LLC | 234573 | 2005-03-10 | Revoked | EVANSVILLE |
| MIDWEST TOWER SERVICE, INC. | 186865 | 1999-08-19 | Withdrawn | EVANSVILLE |
Evansville registrations by year
44 yearsOther cities in West Virginia
60 largestCharleston20,756Huntington12,252Morgantown10,707Martinsburg7,710Beckley7,504Parkersburg6,632Wheeling5,851Fairmont4,929Clarksburg4,351Princeton3,314Bridgeport2,811Bluefield2,730Hurricane2,630Buckhannon2,629New York2,614South Charleston2,360Weirton2,179Charles Town2,064Elkins2,034Houston1,831Pittsburgh1,812Barboursville1,744Saint Albans1,741Lewisburg1,730Hedgesville1,646Summersville1,575Berkeley Springs1,569Wilmington1,558Vienna1,528Oak Hill1,438Moundsville1,389St. Albans1,356Dunbar1,323Nitro1,322Columbus1,313Washington1,308Spencer1,306Chicago1,281Weston1,268Grafton1,187Harpers Ferry1,164Logan1,153Cross Lanes1,144Keyser1,112Inwood1,111Ripley1,092Milton1,081Scott Depot1,078Dallas1,074Atlanta1,056Shepherdstown986Elkview975Fayetteville966New Martinsville948Williamson934Kearneysville923Kingwood850Ranson817Philippi799Bunker Hill794