Companies 1–50 of 97
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| 8991-AFRE, LLC | 14106728-0161 | 2024-07-29 | Active | Parker |
| ABSOLUTE APPLIANCE, HEATING AND AIR LLC | 8184948-0161 | 2011-12-23 | Inactive | Parker |
| AJJ 1064 E 500 S LLC | 14550539-0160 | 2025-03-05 | Active | Parker |
| ALINK INSURANCE SERVICES, LLC | 12896532-0161 | 2022-06-14 | Active | Parker |
| ARCHITECTURAL CONCEPTS LLC | 12054760-0161 | 2020-12-11 | Inactive | Parker |
| Ascend Black Desert LLC | 14669569-0160 | 2025-03-10 | Active | Parker |
| ASPEN LASER, LLC | 11648658-0161 | 2020-02-05 | Inactive | Parker |
| ASPEN LASERS L.L.C. | 10425603-0161 | 2017-06-22 | Inactive | Parker |
| BASIN FLUIDS, LLC | 12238309-0161 | 2021-03-31 | Inactive | PARKER |
| BGP MARKETING, LLC | 9287685-0161 | 2015-01-20 | Inactive | Parker |
| BGP SERVICES, LLC | 9289706-0161 | 2015-01-15 | Inactive | Parker |
| BIZGROPRO, LLC | 9255140-0161 | 2014-12-18 | Inactive | Parker |
| BOYER EXECUTIVE TECHNOLOGY CONSULTING, INC. | 5211960-0142 | 2002-10-18 | Inactive | Parker |
| Build Your Books, LLC | 14708481-0160 | 2026-06-24 | Active | Parker |
| MOUNTAIN MAN NUT & FRUIT CO. | 9016407-0143 | 2014-04-18 | Inactive | Parker |
| CALAIS RESOURCES COMPANY | 1058096-0143 | 1990-01-05 | Inactive | PARKER |
| CBA CONSTRUCTION, INC. | 9595888-0143 | 2015-11-10 | Inactive | Parker |
| CENTRE SKY ARCHITECTURE, LTD | 11115397-0143 | 2018-12-31 | Active | Parker |
| CFM TESTING LLC | 12324539-0161 | 2021-05-26 | Active | Parker |
| CGI SALES, LLC | 5665704-0161 | 2004-06-10 | Inactive | PARKER |
| CITI PLACE, LLC | 9500714-0160 | 2015-08-05 | Active | Parker |
| COLORADO ESCROW AND TITLE SERVICES, L.L.C. | 10905178-0161 | 2018-07-17 | Inactive | Parker |
| COLORADO LINING CONSTRUCTION, INC. | 6046248-0143 | 2005-11-07 | Inactive | Parker |
| COLORADO LINING INTERNATIONAL, INC | 6256444-0143 | 2006-06-27 | Inactive | Parker |
| COMMUNIQUE REAL ESTATE, LLC | 7723827-0161 | 2010-07-01 | Inactive | Parker |
| CUB RIVER RETREAT 575, LLC | 10584071-0160 | 2017-11-02 | Inactive | Parker |
| DAUGHERTY INVESTMENTS LLC | 7314677-0160 | 2009-04-02 | Inactive | PARKER |
| DIVERSIFIED ENERGY , L.L.C. | 8360342-0161 | 2012-07-31 | Inactive | Parker |
| DON ELLIS & ASSOCIATES, INC. | 4801802-0143 | 2000-07-31 | Inactive | PARKER |
| DWH, INC. | 8681470-0142 | 2013-05-16 | Inactive | Parker |
| EAGLE ROADWAYS, INC. | 1218478-0143 | 1993-05-14 | Expired | PARKER |
| ENTITLEMENT AND ENGINEERING SOLUTIONS, INC. | 9307689-0143 | 2015-02-06 | Active | PARKER |
| EQUITY MORTGAGE PLUS, LLC | 5781894-0161 | 2004-12-01 | Inactive | Parker |
| EVO ELECTRIC CORP | 14561033-0143 | 2025-04-03 | Active | Parker |
| FAITHFUL FRANCHISED BRANDS , INC. | 8546663-0143 | 2013-01-15 | Inactive | Parker |
| FOR SALE BY OWNER ALLIANCE, INC., | 1420860-0143 | 1998-08-13 | Expired | PARKER |
| GESTALT PROCESSING LLC | 12224672-0161 | 2021-03-22 | Inactive | Parker |
| GESTALT PROCESSING, LLC | 11053485-0161 | 2018-11-14 | Inactive | Parker |
| GIBBONS ERECTORS INC. | 6643435-0143 | 2007-06-07 | Inactive | Parker |
| GIBBONS ERECTORS, INC | 5598384-0110 | 2004-03-04 | Inactive | Parker |
| GRANTHAM VENTURES LLC | 12122424-0160 | 2021-01-19 | Inactive | PARKER |
| GREEN CONNECTION LLC, THE | 13350697-0161 | 2023-04-10 | Active | Parker |
| HAC Solutions LLC | 14658458-0161 | 2026-02-05 | Active | Parker |
| HAHN INTEGRATED SYSTEMS, INC. | 8769742-0143 | 2013-08-28 | Inactive | PARKER |
| HANG TIME '03 L.L.C. | 5275150-0160 | 2003-01-31 | Inactive | PARKER |
| HIGHLAND GROUP, INC., THE | 1405309-0142 | 1998-04-15 | Inactive | PARKER |
| HOTEL SERVICE SOLUTIONS LLC | 9187451-0161 | 2014-10-10 | Inactive | Parker |
| HYPERION INVESTIGATIVE CONSULTING LLC | 11729181-0161 | 2020-04-09 | Inactive | Parker |
| INTERNATIONAL CONTROL SYSTEMS , INC. | 8986836-0143 | 2014-03-24 | Active | PARKER |
| INTRA-WEST MARKETING, L.L.C. | 2049440-0160 | 1998-04-23 | Inactive | PARKER |
Parker registrations by year
32 yearsOther cities in Utah
60 largestSalt Lake City199,847Orem66,165South Jordan53,734sandy53,221Provo46,370West Jordan41,155Slc37,333Lehi34,064Ogden33,918Draper32,671Park City27,564St George26,497Layton21,487Bountiful20,805Saint George20,602Murray20,522West Valley City18,461Logan17,359American Fork17,350Pleasant Grove16,389Midvale15,785Riverton15,195Cedar City14,626Herriman14,485Spanish Fork14,104Springville12,599Kaysville12,239Saratoga Springs12,214Washington12,191Eagle Mountain11,430Highland11,112Taylorsville10,512North Salt Lake10,178Holladay10,061Heber City10,051Farmington9,648Alpine8,506Lindon7,951Vernal7,872Cottonwood Heights7,823Centerville7,508Hurricane7,173Tooele6,965Bluffdale6,949Syracuse6,797Roy6,340Mapleton6,244Payson6,231Clearfield5,536Las Vegas4,847Magna4,626Moab4,397New York4,359Midway4,129Brigham City4,125West Haven4,072Salem4,044West Valley3,999North Ogden3,979Cedar Hills3,910