All 43 companies
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| 11 Dorrance Street Corp. | 000092478 | 1996-12-04 | Revoked | ALLSTON |
| 1601 HARTFORD AVENUE, LLC | 000158105 | 2006-08-21 | Dissolved | ALLSTON |
| 96RI REALTY, LLC | 000096615 | 1997-09-04 | Active | ALLSTON |
| Alden's, Inc. | 000036086 | 1985-10-07 | Withdrawn | ALLSTON |
| AMALFIS GUZMAN | 000496920 | 2006-04-26 | Active | ALLSTON |
| ArtFact, Inc. | 000060632 | 1990-05-30 | Revoked | ALLSTON |
| Atlantic Bay Contracting Co., Inc. | 000787615 | 2012-02-01 | Revoked | ALLSTON |
| BAINBRIDGE MONTROSE LLC | 000542306 | 2010-06-23 | Active | ALLSTON |
| CLAREMONT PARK PROPERTIES, LLC | 000789812 | 2012-04-24 | Revoked | ALLSTON |
| CRD BTM Storage, LLC | 001749421 | 2022-12-05 | Revoked | ALLSTON |
| Danny D. Wadhwani | 000789090 | 2012-03-28 | Active | ALLSTON |
| DEAN AVE 21 LLC | 001340516 | 2015-08-17 | Active | ALLSTON |
| Designwise LLC | 001659900 | 2016-01-25 | Canceled | ALLSTON |
| ELLEN HERZ | 001668791 | 2016-11-30 | Active | ALLSTON |
| Fortune Divitiae, LLC | 001789371 | 2025-04-24 | Active | ALLSTON |
| G. GREENE CONSTRUCTION CO., INC. | 000104978 | 1999-02-16 | Active | ALLSTON |
| Gansett Track Club LLC | 001804513 | 2026-03-06 | Active | ALLSTON |
| Harborview Montrose LLC | 001781444 | 2024-11-06 | Active | ALLSTON |
| Hopkins Hill Road Solar, LLC | 001694021 | 2019-03-18 | Canceled | ALLSTON |
| JAMESON PRUITT BROWN | 000998129 | 2014-10-20 | Active | ALLSTON |
| KIERAN BROSNAN | 000983119 | 2014-09-19 | Active | ALLSTON |
| Knight Street Solar, LLC | 001702050 | 2019-11-19 | Canceled | ALLSTON |
| Lifetyme Exteriors LLC | 000147604 | 2005-04-19 | Revoked | ALLSTON |
| Micozzi Management, Inc. | 000794149 | 2012-10-31 | Active | ALLSTON |
| MM & J Company, Inc. | 000794544 | 2012-11-19 | Revoked | ALLSTON |
| North Smithfield Solar, LLC | 001694022 | 2019-03-18 | Canceled | ALLSTON |
| PGC, INC. | 000573595 | 2011-01-18 | Revoked | ALLSTON |
| Power of God Ministries, Inc. | 000796434 | 2013-02-06 | Revoked | ALLSTON |
| Providence Place Salon, Inc. | 000100806 | 1998-05-26 | Revoked | ALLSTON |
| Reggora,Inc. | 001681249 | 2018-02-06 | Revoked | ALLSTON |
| REPUBLIC OUTFITTERS INC | 000994423 | 2014-10-09 | Revoked | ALLSTON |
| Royale Montrose LLC | 001781442 | 2024-11-06 | Active | ALLSTON |
| SCT Solar, LLC | 001730172 | 2021-09-30 | Canceled | ALLSTON |
| SHIOMI GRANEK AND ESTEE DJEDDAH | 001006330 | 2014-11-10 | Active | ALLSTON |
| SHLOMI GRANEK AND ESTEE DJEDDAH | 000999226 | 2014-10-23 | Active | ALLSTON |
| Simmonsville 330 LLC | 001798974 | 2025-11-06 | Active | ALLSTON |
| South County Solar 411 Church, LLC | 001719900 | 2021-02-26 | Canceled | ALLSTON |
| Stilson Road Solar LLC | 001693683 | 2019-03-07 | Canceled | ALLSTON |
| Summit Square Limited Partnership | 000156648 | 2006-06-14 | Dissolved | ALLSTON |
| Thames Street Ventures LLC | 001339504 | 2015-08-08 | Active | ALLSTON |
| THE FLOOR SANDERS & FINISHERS OF MASSACHUSETTS INC | 000504484 | 2009-02-12 | Revoked | ALLSTON |
| Ultimate Bootcamp LLC | 000790272 | 2012-05-14 | Revoked | ALLSTON |
| UNITED STATES WINDOW CORP. | 000025849 | 1967-11-03 | Revoked | ALLSTON |
Allston registrations by year
24 yearsOther cities in Rhode Island
60 largestProvidence41,637Cranston17,004Warwick16,883Pawtucket12,392Newport7,801Johnston6,833North Providence5,609East Providence5,361North Kingstown5,135Cumberland5,020East Greenwich4,930Lincoln4,527Woonsocket4,520Coventry4,339Barrington4,283Westerly4,151Wakefield3,756Middletown3,744Bristol3,699West Warwick3,689Portsmouth3,381New York3,138Smithfield3,132Narragansett3,119Tiverton2,502Boston2,205Warren2,156Central Falls1,946North Smithfield1,871Jamestown1,597Charlestown1,576Riverside1,445Greenville1,280Wilmington1,234Exeter1,231West Greenwich1,158North Scituate1,157Rumford1,152Houston1,135Saunderstown1,100Chepachet1,013Chicago999Atlanta983Foster940South Kingstown894Little Compton859San Francisco824Dallas814Seekonk728Block Island724Fall River702Harrisville683Pascoag668Hope652West Kingston630Hope Valley525Richmond498Austin485San Diego468Rehoboth464