Companies 51–100 of 205
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| CROWN ASSET MANAGEMENT, LLC | Z13796552 | 2010-10-07 | Active | DULUTH |
| CURTIS 1000 INC | F02280113 | 1987-01-29 | Suspended | DULUTH |
| CYPRESS CARE, INC | F15670821 | 2014-02-05 | Active | DULUTH |
| DATAMATICS, INC | F17292897 | 2016-05-17 | Dissolved | DULUTH |
| DECOLORS CONTRACTORS, INC | F18912964 | 2018-06-20 | Suspended | DULUTH |
| DOCUMENT TECHNOLOGIES, LLC | Z05248505 | 1999-03-30 | Suspended | DULUTH |
| DUKE CONSTRUCTION LIMITED PARTNERSHIP | P07307689 | 2003-03-10 | Active | Duluth |
| EASTERN CONTRACTORS CORPORATION | F27214667 | 2026-04-28 | Active | Duluth |
| ECLIPSE GAMING SYSTEMS, LLC | Z27319284 | 2026-06-02 | Active | Duluth |
| EIS TECHNOLOGIES INC | F12970844 | 2009-03-19 | Dissolved | Duluth |
| EMORY D.I. LLC | Z27018324 | 2026-03-10 | Active | DULUTH |
| EMPIRE UNISTAR MANAGEMENT INC | F26452219 | 2025-09-15 | Active | Duluth |
| EMPLOYBRIDGE MIDWEST 1, INC | F15503725 | 2013-10-18 | Active | Duluth |
| EMPLOYBRIDGE SOUTHEAST, LLC | Z14682488 | 2012-05-17 | Active | DULUTH |
| EMPLOYBRIDGE, LLC | Z26671479 | 2025-11-20 | Active | Duluth |
| EMPLOYMENT SOLUTIONS MANAGEMENT, INC | F11989787 | 2007-06-21 | Suspended | DULUTH |
| ENERGOV SOLUTIONS, LLC | Z14689723 | 2012-05-15 | Suspended | DULUTH |
| ENVISION PAYMENT SOLUTIONS, INC | F13364005 | 2009-12-29 | Active | DULUTH |
| ENVISIONWARE, INC | F19992213 | 2019-08-30 | Suspended | DULUTH |
| ESSENTIA HEALTH, INCORPORATED | F21017942 | 2019-12-04 | Active | DULUTH |
| FFSI INSURANCE SERVICES, INC. A/K/A FIRST FINANCIAL SECURITY, INC | F11447794 | 2006-07-31 | Suspended | DULUTH |
| FIRST NORTHERN INSURANCE SERVICES, INC. A/K/A FIRST NORTHERN CONSULTANTS, INC. | F03899168 | 1994-05-31 | Suspended | DULUTH |
| FLAGSHIP FINANCIAL GROUP, LLC | Z06462956 | 2001-09-11 | Suspended | DULUTH |
| GARRARD CONSTRUCTION GROUP, INC | F15806177 | 2014-02-10 | Suspended | DULUTH |
| GE INDUSTRIAL SYSTEMS SOLUTIONS, INC. | F05179619 | 1998-12-29 | Suspended | DULUTH |
| GGK TECHNOLOGIES, INC | F18939892 | 2018-07-03 | Suspended | DULUTH |
| GRAVOTECH, INC | F05617626 | 1999-12-31 | Active | DULUTH |
| GREEN FACILITIES, LLC | Z22496301 | 2022-01-18 | Suspended | Duluth |
| GTP CONSULTING ENGINEERS, INC | F19699842 | 2019-04-01 | Dissolved | DULUTH |
| GTP CONSULTING ENGINEERS, LLC | Z24513582 | 2023-10-19 | Active | Duluth |
| H&R PRODUCTS, INC. | F03440906 | 1992-06-01 | Suspended | DULUTH |
| HARRINGTON GROUP, INC | F20701041 | 2020-07-13 | Active | DULUTH |
| HAVENBROOK HOMES, LLC | Z19175710 | 2018-10-18 | Dissolved | DULUTH |
| HEAT TRANSFER PRODUCTS GROUP, LLC | Z13638358 | 2010-06-28 | Suspended | DULUTH |
| HILL FOLEY ROSSI AND ASSOCIATES, L.L.C | Z11447778 | 2006-08-11 | Active | DULUTH |
| HIREGENICS INC | F15978745 | 2014-05-20 | Active | Duluth |
| HOLLIS COBB ASSOCIATES, INC | F13879820 | 2010-12-14 | Merged | DULUTH |
| HOLLIS COBB ASSOCIATES, LLC | Z25716945 | 2025-01-15 | Active | DULUTH |
| HOME DECOR LIQUIDATORS, LLC | Z12440681 | 2008-03-25 | Suspended | DULUTH |
| HORIZON SOFTWARE INTERNATIONAL, LLC | Z12910873 | 2009-02-11 | Dissolved | DULUTH |
| I-ROC YOUTH ENRICHMENT INCORPORATED | F15749898 | 2014-03-14 | Suspended | duluth |
| I.S.A., INC. | F02600534 | 1988-07-18 | Suspended | DULUTH |
| ICONEX LLC | Z17221227 | 2016-05-02 | Active | DULUTH |
| IMPERIAL DESIGN & CONSTRUCTION, INC. | F06282487 | 2001-05-07 | Suspended | DULUTH |
| INFICLOUD INC | F23351711 | 2022-10-05 | Active | Duluth |
| INFINITY GROUP RECEIVABLES, LLC | Z11624939 | 2006-11-27 | Suspended | DULUTH |
| INNOVA SOLUTIONS INC | F19815679 | 2019-07-17 | Dissolved | Duluth |
| INVESTMENT ADVISORS INTERNATIONAL, INC | F11299153 | 2006-05-19 | Suspended | Duluth |
| IS AGENCY, LLC | Z20531190 | 2020-05-20 | Suspended | Duluth |
| IS AGENCY, LLC | Z18753764 | 2018-04-17 | Suspended | DULUTH |
Duluth registrations by year
38 yearsOther cities in Maryland
60 largestBaltimore328,774Silver Spring79,086Rockville62,283Bethesda46,248Gaithersburg42,810Columbia42,418Annapolis39,360Laurel37,650Bowie37,635Frederick36,825Upper Marlboro35,104Ellicott City26,597Owings Mills25,611Hyattsville24,575Waldorf23,661Potomac22,621Towson22,091Germantown20,764Glen Burnie19,969Hagerstown17,259Lanham16,597Salisbury15,141Bel Air14,919Wilmington14,639Pasadena14,016Clinton13,673Fort Washington13,404Beltsville12,751Westminster12,348Chevy Chase11,841Reisterstown11,248Randallstown11,075Oakland10,433Pikesville10,089Greenbelt10,020Catonsville9,849Temple Hills9,544washington9,484Severna Park9,156Elkridge8,983Lutherville8,543Capitol Heights8,495Ocean City8,455Easton8,386Timonium8,350College Park7,925Odenton7,780Hanover7,750Cockeysville7,477Crofton7,446Severn7,406Oxon Hill7,391Elkton7,184Parkville7,060New York6,812Windsor Mill6,775Olney6,463Kensington6,450Edgewater6,388Clarksburg6,207