Companies 51–100 of 480
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| ARE-MA AMENITIES NO. 5, LLC | 001480199 | 2021-01-08 | Active | PASADENA |
| ARE-MA AMENITIES NO. 6, LLC | 001495968 | 2021-03-22 | Inactive | PASADENA |
| ARE-MA AMENITIES NO. 7, LLC | 001507991 | 2021-05-14 | Active | PASADENA |
| ARE-MA AMENITIES NO. 8, LLC | 001531391 | 2021-09-10 | Active | PASADENA |
| ARE-MA AMENITIES NO. 9, LLC | 001539894 | 2021-10-22 | Inactive | PASADENA |
| ARE-MA REGION DS, LLC | 260667724 | 2007-08-13 | Active | PASADENA |
| ARE-MA REGION NO 72, LLC | 001406121 | 2019-10-09 | Active | PASADENA |
| ARE-MA REGION NO. 100, LLC | 001531152 | 2021-09-09 | Active | PASADENA |
| ARE-MA REGION NO. 101, LLC | 001533458 | 2021-09-21 | Active | PASADENA |
| ARE-MA REGION NO. 102 JV, LLC | 001546608 | 2021-11-29 | Active | PASADENA |
| ARE-MA REGION NO. 102 MM, LLC | 001545224 | 2021-11-19 | Active | PASADENA |
| ARE-MA REGION NO. 102 OWNER, LLC | 001547117 | 2021-12-01 | Active | PASADENA |
| ARE-MA REGION NO. 102 REIT, LLC | 001547260 | 2021-12-01 | Active | PASADENA |
| ARE-MA REGION NO. 102 TRS, LLC | 001547077 | 2021-12-01 | Active | PASADENA |
| ARE-MA REGION NO. 103 MM, LLC | 001553670 | 2022-01-04 | Inactive | PASADENA |
| ARE-MA REGION NO. 103, LLC | 001572886 | 2022-03-30 | Active | PASADENA |
| ARE-MA REGION NO. 104 JV, LLC | 001616636 | 2022-11-03 | Active | PASADENA |
| ARE-MA REGION NO. 104 MM, LLC | 001558360 | 2022-01-25 | Active | PASADENA |
| ARE-MA REGION NO. 104 OWNER, LLC | 001617091 | 2022-11-04 | Active | PASADENA |
| ARE-MA REGION NO. 106, LLC | 001563449 | 2022-02-17 | Active | PASADENA |
| ARE-MA REGION NO. 107 MM, LLC | 001564953 | 2022-02-24 | Active | PASADENA |
| ARE-MA REGION NO. 107 OWNER, LLC | 001567488 | 2022-03-07 | Active | PASADENA |
| ARE-MA REGION NO. 107 TRS, LLC | 001567486 | 2022-03-07 | Active | PASADENA |
| ARE-MA REGION NO. 108 MM, LLC | 001580040 | 2022-05-02 | Active | PASADENA |
| ARE-MA REGION NO. 109, LLC | 001596894 | 2022-07-26 | Active | PASADENA |
| ARE-MA REGION NO. 110, LLC | 001607091 | 2022-09-16 | Active | PASADENA |
| ARE-MA REGION NO. 111, LLC | 001669889 | 2023-06-28 | Active | PASADENA |
| ARE-MA REGION NO. 112 JV, LLC | 001653789 | 2023-04-27 | Active | PASADENA |
| ARE-MA REGION NO. 112 MM, LLC | 001653299 | 2023-04-26 | Active | PASADENA |
| ARE-MA REGION NO. 112 OWNER, LLC | 001480078 | 2021-01-08 | Active | PASADENA |
| ARE-MA REGION NO. 113, LLC | 001734883 | 2023-12-18 | Active | PASADENA |
| ARE-MA REGION NO. 114 TRS,LLC | 001775033 | 2024-03-22 | Active | PASADENA |
| ARE-MA REGION NO. 13, LLC | 201600604 | 2004-09-14 | Inactive | PASADENA |
| ARE-MA REGION NO. 14, LLC | 201752008 | 2004-10-13 | Inactive | PASADENA |
| ARE-MA REGION NO. 15, LLC | 201758102 | 2004-10-15 | Inactive | PASADENA |
| ARE-MA REGION NO. 16, LLC | 201859915 | 2004-11-09 | Inactive | PASADENA |
| ARE-MA REGION NO. 17, LLC | 202037652 | 2004-12-22 | Inactive | PASADENA |
| ARE-MA REGION NO. 18, LLC | 202422486 | 2005-02-18 | Inactive | PASADENA |
| ARE-MA REGION NO. 19, LLC | 202662888 | 2005-04-11 | Inactive | PASADENA |
| ARE-MA REGION NO. 20, LLC | 202662979 | 2005-04-06 | Active | PASADENA |
| ARE-MA REGION NO. 21, LLC | 202662953 | 2005-04-07 | Active | PASADENA |
| ARE-MA REGION NO. 22, LLC | 202739840 | 2005-04-26 | Inactive | PASADENA |
| ARE-MA REGION NO. 23, LLC | 203162971 | 2005-07-06 | Inactive | PASADENA |
| ARE-MA REGION NO. 24, LLC | 000899999 | 2005-07-01 | Inactive | PASADENA |
| ARE-MA REGION NO. 25, LLC | 203380212 | 2005-08-31 | Inactive | PASADENA |
| ARE-MA REGION NO. 26, LLC | 203784465 | 2005-11-07 | Inactive | PASADENA |
| ARE-MA REGION NO. 27 MEMBER, LLC | 470891533 | 2002-09-11 | Inactive | PASADENA |
| ARE-MA REGION NO. 27, LLC | 203850605 | 2005-11-18 | Inactive | PASADENA |
| ARE-MA REGION NO. 28 TRS, LLC | 001590842 | 2022-06-23 | Active | PASADENA |
| ARE-MA REGION NO. 28, LLC | 204314380 | 2006-02-16 | Active | PASADENA |
Pasadena registrations by year
53 yearsOther cities in Massachusetts
60 largestBoston144,223Cambridge31,176Worcester29,112Newton20,160Springfield19,697Framingham18,754Quincy17,239Waltham16,631Lowell14,885New York14,680Brockton14,454Brookline13,728Pittsfield13,645Woburn13,315Dorchester13,248Somerville13,103New Bedford12,381Lynn12,212Fall River11,910Lawrence10,935Malden10,908Needham10,585Braintree10,054Lexington9,885Medford9,772Peabody9,723Wellesley9,597Plymouth9,566Salem8,980Burlington8,877Natick8,693Everett8,510Revere8,473Andover8,441Beverly8,194Marlborough8,053Arlington7,944Wilmington7,941Norwood7,724Watertown7,718Haverhill7,411Nantucket7,288Canton6,942Hyannis6,791Methuen6,737Hingham6,731Wakefield6,635Stoughton6,599Concord6,508Milford6,490Leominster6,432Winchester6,339Danvers6,314Brighton6,263Taunton6,228Gloucester6,187Dedham6,127Shrewsbury6,088Randolph6,018Marblehead5,928