All 35 companies
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| ALEVEL DATA MANAGEMENT LLC | 242440C5 | 2020-09-15 | Active | BROOKFIELD |
| AMERICAN MEDICAL BUILDINGS, INC. | 5386F1 | 1978-10-02 | Revoked | BROOKFIELD |
| BEST VERSION MEDIA, LLC | 309669C6 | 2023-11-22 | Active | BROOKFIELD |
| CHRISTOPHER KIDD & ASSOCIATES, LLC | 79524C6 | 2010-07-27 | Active | BROOKFIELD |
| COPESAN SERVICES, INC. | 20884F1 | 2000-02-07 | Revoked | BROOKFIELD |
| FISERV CIR, INC. | 11407F1 | 1989-04-03 | Withdrawn | BROOKFIELD |
| FISERV CIR, LLC | 78360C6 | 2010-06-03 | Merged | BROOKFIELD |
| FISERV E-FINET, INC. | 20285F1 | 1999-07-20 | Withdrawn | BROOKFIELD |
| FISERV PAR, INC. | 31501F1 | 2003-07-03 | Withdrawn | BROOKFIELD |
| FISERV SOLUTIONS, INC. | 16822F1 | 1995-12-21 | Withdrawn | BROOKFIELD |
| HAMMES COMPANY HEALTHCARE, LLC | 54200C6 | 2007-07-02 | Canceled | BROOKFIELD |
| HAMMES COMPANY, LLC | 55708C6 | 2007-09-04 | Canceled | BROOKFIELD |
| HEALTHROM, INC. | 121976F1 | 2023-06-04 | Active | BROOKFIELD |
| ISLAND FOOTWEAR LLC | 76618C5 | 2010-03-25 | Dissolved | BROOKFIELD |
| KEIKI ANESTHESIA, LLC | 87312C5 | 2011-06-17 | Dissolved | BROOKFIELD |
| LUTHERAN ASSOCIATION OF MISSIONARIES AND PILOTS U.S., INC. | 50394F2 | 2014-03-27 | Withdrawn | BROOKFIELD |
| METSO USA INC. | 114657F1 | 2020-07-24 | Active | BROOKFIELD |
| MILWAUKEE ELECTRIC TOOL CORPORATION | 110596F1 | 2019-10-10 | Active | BROOKFIELD |
| NATIONAL ACCOUNT SYSTEMS, INC. | 12669F1 | 1990-09-17 | Withdrawn | BROOKFIELD |
| ONCOURSE LEARNING CORPORATION | 46424F1 | 2012-10-22 | Merged | BROOKFIELD |
| PAYCO OF WISCONSIN, INC. | 12692F1 | 1990-09-18 | Merged | BROOKFIELD |
| PETER SCHWABE, INC. | 77972F1 | 2017-03-01 | Withdrawn | BROOKFIELD |
| PROSCHOOLS, INC. | 31818F1 | 2003-09-29 | Withdrawn | BROOKFIELD |
| RAUSCH STURM LLP | 12462K6 | 2019-02-12 | Active | BROOKFIELD |
| RAUSCH STURM LLP | 55605G6 | 2019-02-12 | Active | BROOKFIELD |
| RCD CHAMBERS, INC. | 117615F1 | 2022-03-23 | Withdrawn | BROOKFIELD |
| REXNORD INC. | 3021F1 | 1970-10-15 | Withdrawn | BROOKFIELD |
| RF TECHNOLOGIES, INC. | 46390F1 | 2012-10-15 | Active | BROOKFIELD |
| SAND CASTLE INVESTMENTS LLC | 96039C6 | 2012-05-18 | Active | BROOKFIELD |
| STERLING FINANCIAL ASSOCIATES, INC. | 32629F1 | 2004-05-03 | Revoked | BROOKFIELD |
| TACTICAL WORKFORCE SOLUTIONS, INC. | 36865F1 | 2007-04-24 | Withdrawn | BROOKFIELD |
| THOUGHTFOCUS, INC. | 86693F1 | 2017-12-12 | Active | BROOKFIELD |
| USERS, LLC | 79377C6 | 2010-07-20 | Canceled | BROOKFIELD |
| WATERSTONE MORTGAGE CORPORATION | 38126F1 | 2008-02-28 | Active | BROOKFIELD |
| WILLIS OF WISCONSIN, INC. | 39434F1 | 2008-12-08 | Merged | BROOKFIELD |
Brookfield registrations by year
20 yearsOther cities in Hawaii
60 largestHonolulu191,993Kailua Kona16,004Kailua15,747Hilo13,959Kaneohe13,343Kihei11,790Waipahu10,965Ewa Beach10,822Aiea10,254Kapolei10,014Wailuku9,840Mililani9,058Lahaina9,039Waianae7,701Kahului6,934Pearl City6,645Kapaa5,506Kamuela5,194Makawao4,767Lihue4,748Wahiawa4,601Haiku4,348Haleiwa4,088Kula3,545Pahoa3,240Keaau3,031New York2,715Waialua2,435Waimanalo2,303Las Vegas2,275Paia2,263Koloa2,044Kilauea2,035Waikoloa2,007San Francisco1,968Los Angeles1,960Captain Cook1,645Kealakekua1,599Laie1,461Miami1,423San Diego1,353Kalaheo1,352Wilmington1,343Holualoa1,342Houston1,320Princeville1,318Chicago1,309Pukalani1,301Hanalei1,298Hauula1,294Tokyo1,224Honokaa1,202Seattle1,179Kaunakakai1,111Dallas1,068Atlanta1,028Irvine994Mountain View944Kahuku868Kapaau801