Companies 401–450 of 1,211
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| ELEMENT BUILDING SCIENCES LLC | M26000004504 | 2026-02-24 | Active | TROY |
| ELEVEN22 PROCESSING LLC | M23000015697 | 2023-11-21 | Active | TROY |
| ELITE NURSE STAFFING LLC | L20000094566 | 2020-04-01 | Inactive | TROY |
| ELLIS/NAEYAERT/GENHEIMER ASSOCIATES, INC. | 851651 | 1982-01-20 | Inactive | TROY |
| ELMAR HOTEL MANAGEMENT, LLC | M11000006403 | 2011-12-20 | Inactive | TROY |
| EMORTGAGE FUNDING LLC | M16000009851 | 2016-12-08 | Active | TROY |
| ENERGY BILL BUSTERS LLC | L22000365694 | 2022-08-19 | Inactive | TROY |
| ENTEK ENVIRONMENTAL & TECHNICAL SERVICES, INC. | F92000000257 | 1992-11-16 | Inactive | TROY |
| ENTERCAST, INC. | P04214 | 1984-12-03 | Inactive | TROY |
| ENTERPRISE OIL AND GAS COMPANY, INC. | 854456 | 1982-10-21 | Inactive | TROY |
| ENTERPUB, INC. | P04426 | 1984-12-20 | Inactive | TROY |
| ENTERTAINMENT PUBLICATIONS INC. | F01000003827 | 2001-07-18 | Inactive | TROY |
| ENTERTAINMENT PUBLICATIONS OPERATING COMPANY, INC. | F99000005566 | 1999-10-28 | Inactive | TROY |
| ENTERTAINMENT PUBLICATIONS, INC. | F04000006719 | 2004-11-24 | Inactive | TROY |
| ENTERTAINMENT PUBLICATIONS, INC. | 855045 | 1982-12-21 | Inactive | TROY |
| ENTERTAINMENT PUBLICATIONS, LLC | M08000005012 | 2008-11-12 | Inactive | TROY |
| ENTREGA SYSTEMS GROUP, INC. | F22000001112 | 2022-02-23 | Active | TROY |
| EPCOM CORPORATION | P07000032313 | 2007-03-13 | Active | Troy |
| ERC-LED, LLC | M22000011018 | 2022-06-28 | Active | TROY |
| ESSENCE INTERNATIONAL LLC | L15000113522 | 2015-06-30 | Active | Troy |
| ESTERO PLUMBING LLC | L25000046729 | 2025-01-27 | Active | TROY |
| ETITLE AGENCY, INC. | F12000001296 | 2012-03-26 | Active | TROY |
| EVANS INDUSTRIES, INC. | 337104 | 1968-10-30 | Active | Troy |
| EVEREST FINANCIALS INC. | F18000002362 | 2018-05-18 | Inactive | TROY |
| EXPERT MORTGAGE LENDING, LLC | M24000007144 | 2024-05-09 | Active | Troy |
| EXPERT REALTY SOLUTIONS LLC | L20000027292 | 2020-01-21 | Active | Troy |
| EXPO CENTER OF THE AMERICAS, INC. | P98000041069 | 1998-05-06 | Inactive | TROY |
| EXPRESS REMEDIATION & RECONSTRUCTION, LLC | M17000008709 | 2017-10-11 | Inactive | Troy |
| EZ MORTGAGE USA LLC | L22000083651 | 2022-02-21 | Inactive | TROY |
| EZL GROUP LLC | L26000236531 | 2026-04-27 | Active | TROY |
| FAIRFAX AERO, INC. | 473168 | 1975-01-15 | Inactive | TROY |
| FAST LOAD, INC. | P04000170658 | 2004-12-21 | Inactive | TROY |
| FAWNDE LLC | M21000008673 | 2021-07-06 | Inactive | TROY |
| FIDUCIARY WEALTH MANAGEMENT NETWORK, LLC | M07000001933 | 2007-04-03 | Inactive | TROY |
| FIELDCREST ASSET MANAGEMENT, LLC | M11000004942 | 2011-10-03 | Inactive | TROY |
| FINALEIGH, LLC | L23000102759 | 2023-02-27 | Active | Troy |
| FIRE CATT, LLC | M07000000450 | 2007-01-24 | Active | TROY |
| FIRST AMERICAN TITLE INSURANCE COMPANY OF MID-AMERICA | 809707 | 1954-03-04 | Inactive | TROY |
| FIRST CHICAGO NBD MORTGAGE COMPANY | 855560 | 1983-02-17 | Inactive | TROY |
| FIRST RESPONSE OF FACILITY MAINTENANCE, LLC | M26000007353 | 2026-04-28 | Active | TROY |
| FLA. PROPERTIES #116, L.L.C. | M05000002739 | 2005-05-20 | Inactive | Troy |
| FLAGSHIP GOLF, INC. | P92000003558 | 1992-11-06 | Inactive | TROY |
| FLAGSTAR MORTGAGE CORP. | F05000001653 | 2005-03-16 | Inactive | TROY |
| FLETCHER/ROME PROPERTIES, LTD. | A27624 | 1988-12-23 | Inactive | TROY |
| FLEXBEN CORPORATION | F00000000764 | 2000-02-10 | Inactive | TROY |
| FLORALA CABLE T. V., INC. | 353817 | 1969-10-14 | Inactive | TROY |
| FLORIDA HYDROCORP, INC | P15000026171 | 2015-03-17 | Active | Troy |
| FLORIDA MARKET FLOORS, LLC | M25000013444 | 2025-09-19 | Active | TROY |
| FLORIDA PRODUCTION ENGINEERING OF DE, LLC | M23000001948 | 2023-02-02 | Inactive | TROY |
| FLORIDA-TYLER CONSTRUCTION CORP. | P05025 | 1985-02-15 | Inactive | TROY |
Troy registrations by year
70 years2026362025352024352023422022462021442020412019342018292017392016382015342014262013182012312011392010372009232008222007442006362005422004382003182002182001142000251999161998251997111996151995131994101993181992141991819901119898198813198715198616198514198412198315198291981111980619791219784197721976319757197411973119725197111970519696196881967119641196211961119591195511954119532195111947119261
Other cities in Florida
60 largestmIAMI1,578,507Orlando576,394Tampa466,134jacksonville376,280St. Petersburg268,508boca raton254,578fort lauderdale193,973naples188,421Hialeah188,352Sarasota176,465west palm beach174,649hollywood156,492MIAMI BEACh137,078Ft. Lauderdale130,377Kissimmee127,396CORAl gables121,626Tallahassee118,196Clearwater111,864pompano beach111,155Pembroke pines101,378Fort myers101,348cape coral97,626Coral Springs97,373Doral96,385bradenton91,692Ocala88,708Pensacola86,588Lakeland82,875Delray beach81,882Miramar81,095plantation80,922Lake Worth76,806boynton beach75,077homestead72,545davie72,417Aventura69,006Sunrise65,643Gainesville64,203winter park62,884weston59,376Jupiter59,373Melbourne57,548deerfield beach56,565port st lucie54,087Palm Beach Gardens53,098Vero Beach52,140North Miami Beach48,881Largo46,206Stuart44,795St. Augustine43,723north miami43,049Apopka41,425Winter Garden40,315Wellington40,121Longwood40,059Panama City39,284Lehigh Acres39,217Riverview38,919Tamarac38,453Altamonte Springs38,154