Companies 1,001–1,050 of 1,126
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| THE LUKENS FOUNDATION, INC. | N15000001777 | 2015-02-18 | Inactive | STUART |
| THE MINDFUL PATH, INC. | P15000097780 | 2015-12-04 | Inactive | STUART |
| THE REAL ESTATE TECHNOLOGY INSTITUTE, INC. | P15000079838 | 2015-09-28 | Active | Stuart |
| THE SADE GROUP PRIVATE WEALTH MANAGEMENT, LLC | L15000078157 | 2015-05-04 | Active | Stuart |
| THE SAILFISH FOUNDATION FOR YOUTH DEVELOPMENT, INC | N15000000098 | 2015-01-05 | Active | STUART |
| THE SANKOFA PROJECT, INC. | N15000012000 | 2015-12-17 | Inactive | STUART |
| THE SHEEHY YACHT GROUP LLC | L15000005301 | 2015-01-09 | Inactive | STUART |
| THE SPAW, LLC | L15000092256 | 2015-05-26 | Inactive | STUART |
| THE URCIUOLI CONSULTING GROUP, LLC | L15000052225 | 2015-03-06 | Inactive | STUART |
| THEOBALD UPKEEP, LLC | L15000134280 | 2015-08-06 | Active | STUART |
| THEP THAI JAI DEE INC | P15000029108 | 2015-03-30 | Inactive | STUART |
| THREADNOTES, LLC | L15000153929 | 2015-09-09 | Inactive | STUART |
| TIDEWATER POINT PROPERTY OWNERS ASSOCIATION, INC. | N15000010985 | 2015-11-05 | Inactive | STUART |
| TIM STRUNK CARPENTRY, LLC | L15000086255 | 2015-05-15 | Inactive | STUART |
| TIMELESS YARDSCAPES, LLC | L15000082716 | 2015-05-11 | Inactive | STUART |
| TIMOTHY S. LLOYD, PA | P15000068572 | 2015-08-13 | Active | STUART |
| TITAN KNIFE GROUP, LLC | L15000073600 | 2015-04-27 | Inactive | STUART |
| TMF TIRES INC | P15000093777 | 2015-11-17 | Active | STUART |
| TNT CONSTRUCTION MANAGEMENT, LLC | L15000104991 | 2015-06-16 | Inactive | Stuart |
| TOM MCNALLY FLORIDA ART, LLC | L15000109653 | 2015-06-24 | Inactive | STUART |
| TONER PROZ, LLC | L15000100718 | 2015-06-09 | Inactive | STUART |
| TOOTS, LLC | L15000120159 | 2015-07-13 | Active | Stuart |
| TOOTSIES FROZEN TREATS, INC. | P15000078322 | 2015-09-21 | Inactive | STUART |
| TORREY FREDERICK INTERIORS LLC | L15000089055 | 2015-05-20 | Inactive | STUART |
| TORTUGA GRILL COMPANY | P15000077722 | 2015-09-18 | Inactive | STUART |
| TOTAL ROOFING SYSTEMS CLEANING SERVICES LLC | L15000070762 | 2015-04-22 | Inactive | STUART |
| TOTALLY MAID CLEANING "LLC." | L15000141774 | 2015-08-17 | Active | STUART |
| TOUCH OF ELEEO, INC. | P15000043829 | 2015-05-15 | Active | STUART |
| TOWN PLANNERS LLC | L15000092764 | 2015-05-27 | Inactive | STUART |
| TRADE THE GAME, INC. | P15000024585 | 2015-03-16 | Inactive | STUART |
| TRANSITIVE PROPERTIES LLC | L15000020291 | 2015-02-03 | Active | STUART |
| TRANSMOBILITY, LLC | L15000018615 | 2015-01-30 | Inactive | Stuart |
| TREASURE COAST AGING P.A. | P15000010989 | 2015-02-03 | Inactive | STUART |
| TREASURE COAST AUTOMOTIVE HOLDINGS, LLC | L15000170166 | 2015-10-06 | Inactive | STUART |
| TREASURE COAST BUDDHIST COOPERATIVE, INC. | N15000001026 | 2015-01-26 | Inactive | STUART |
| TREASURE COAST CLOSET COMPANY, LLC. | L15000024204 | 2015-02-09 | Inactive | STUART |
| TREASURE COAST COSMETIC ENTERPRISES, LLC | L15000084083 | 2015-05-12 | Inactive | STUART |
| TREASURE COAST EXCURSIONS, INC. | P15000009648 | 2015-01-29 | Inactive | STUART |
| TREASURE COAST GASTROENTEROLOGY, LLC | L15000158711 | 2015-09-08 | Inactive | STUART |
| TREASURE COAST KRYSTAL KLEANING INC. | P15000043395 | 2015-05-13 | Inactive | STUART |
| TREASURE COAST MARTIAL ARTS, LLC | L15000007298 | 2015-01-13 | Inactive | STUART |
| TREASURE COAST MEDICAL CONSULTANTS, INC. | P15000091311 | 2015-11-06 | Inactive | STUART |
| TREASURE COAST MENTAL HEALTH ASSOCIATION, INC | N15000008599 | 2015-09-01 | Inactive | STUART |
| TREASURE COAST OCCUPATIONAL THERAPY INC | P15000009977 | 2015-01-30 | Inactive | STUART |
| TREASURE COAST PROPELLERS SALES AND SERVICE LLC | L15000187852 | 2015-11-05 | Active | STUART |
| TREASURE COAST REFERRALS, LLC | L15000019816 | 2015-02-02 | Active | STUART |
| TREASURE COAST RESIDENTIAL SERVICES LLC | L15000067121 | 2015-04-16 | Inactive | STUART, |
| TREASURE HEALTH, LLC | L15000210412 | 2015-12-18 | Active | STUART |
| TRENCHBADGER, INC. | P15000073943 | 2015-09-03 | Active | STUART |
| TRES BELLE SALON, LLC | L15000092947 | 2015-05-27 | Inactive | STUART |
Stuart registrations by year
87 years20261,31320251,94620241,89820232,13320221,96520211,94520201,47920191,42020181,35220171,33020161,21820141,12520131,08520121,021201194820109282009955200895920071,07720061,16920051,27620041,182200399020027572001678200064119995511998557199754519965191995506199448619934481992451199145819904341989504198846019874351986438198544119844551983400198233719813941980314197926619782531977214197614219751431974112197315719721101971541970471969421968241967231966211965141964111963101962171961819601019591619581219577195621955419542195341952119511195021949119483194711946419381193711933119301192811927219251