Companies 1–50 of 1,326
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| 1 OAK VENTURES STEP FUND LLC | M19000005717 | 2019-06-11 | Inactive | NEWPORT BEACH |
| 10 FIGURES MEDIA LLC | L12000068531 | 2012-05-22 | Inactive | NEWPORT BEACH |
| 1105 LENOX LLC | L22000006533 | 2022-01-07 | Inactive | NEWPORT BEACH |
| 1252 MANAGEMENT LLC | M12000003969 | 2012-07-13 | Active | NEWPORT BEACH |
| 12880 S. ORANGE BLOSSOM TRAIL FL, LLC | L12000075932 | 2012-06-06 | Active | NEWPORT BEACH |
| 12902 S JOHN YOUNG PKWY FL, LLC | L12000075962 | 2012-06-06 | Active | NEWPORT BEACH |
| 13100 NDM CORPORATION | F94000006288 | 1994-12-09 | Inactive | NEWPORT BEACH |
| 1405 DOMAINE DELRAY, LLC | L08000106192 | 2008-11-13 | Inactive | NEWPORT BEACH |
| 1902 FLORIDA L.L.C. | L22000003248 | 2022-01-03 | Active | NEWPORT BEACH |
| 20 BARCELONA COLLINS LLC | L21000488518 | 2021-11-12 | Active | NEWPORT BEACH |
| 202308CAP41-02, LLC | L23000426520 | 2023-09-13 | Inactive | NEWPORT BEACH |
| 2140 SCT CORPORATION | F94000006611 | 1994-12-22 | Inactive | NEWPORT BEACH |
| 2201 FLORIDA L.L.C. | L23000413959 | 2023-09-05 | Active | NEWPORT BEACH |
| 2332 17TH STREET, LLC | M14000008038 | 2014-11-05 | Inactive | NEWPORT BEACH |
| 2511 GRADY AVE N #58, LLC | M25000004046 | 2025-03-20 | Active | Newport Beach |
| 2620 STATE ROAD 17 LLC | L22000072156 | 2022-02-14 | Active | NEWPORT BEACH |
| 3290 N. NARCOOSSEE RD. FL, LLC | L12000075927 | 2012-06-06 | Inactive | NEWPORT BEACH |
| 5 TO 14 LLC | L25000253400 | 2025-05-29 | Active | NEWPORT BEACH |
| 7405 RED BUG LAKE RD. FL, LLC | L12000075937 | 2012-06-06 | Active | NEWPORT BEACH |
| 7708 EDEN PARK, LLC | L23000542449 | 2023-12-07 | Active | Newport Beach |
| 7729 LA MIRADA LLC | L19000136425 | 2019-05-21 | Inactive | NEWPORT BEACH |
| 920 VALLEY LN, LLC | M15000009089 | 2015-11-12 | Inactive | NEWPORT BEACH |
| A-S DEVELOPMENT INC D/B/A BUILDERS HOMES DIVISION INC | 829725 | 1973-03-20 | Inactive | NEWPORT BEACH |
| AC TALLAHASSEE, LLC | M17000004459 | 2017-05-24 | Active | NEWPORT BEACH |
| ACCUTECH ARTIFICIAL INTELLIGENCE INC. | P20000067907 | 2020-08-25 | Inactive | NEWPORT BEACH |
| ACORN 6A BRAMBLEWOOD ROAD REAL ESTATE, LLC | L12000110076 | 2012-08-27 | Inactive | NEWPORT BEACH |
| ACORN 6A CARR LANE REAL ESTATE, LLC | L13000115951 | 2013-08-15 | Inactive | NEWPORT BEACH |
| ACORN 6A CRAWFORDVILLE REAL ESTATE, LLC | L14000049341 | 2014-03-25 | Inactive | NEWPORT BEACH |
| ACORN 6A HARPER CHAPEL REAL ESTATE, LLC | L15000057977 | 2015-04-01 | Inactive | NEWPORT BEACH |
| ACORN 6A OLD BETHEL ROAD REAL ESTATE, LLC | L14000064865 | 2014-04-21 | Inactive | NEWPORT BEACH |
| ACORN 6A PANACEA OAKS REAL ESTATE, LLC | L13000027440 | 2013-02-21 | Inactive | NEWPORT BEACH |
| ACORN 6A SHADEVILLE ROAD REAL ESTATE, LLC | L14000064779 | 2014-04-21 | Inactive | NEWPORT BEACH |
| ACORN 6A WHITLOCK REAL ESTATE, LLC | L14000060358 | 2014-04-11 | Inactive | NEWPORT BEACH |
| ACORN 6B 6801 GULF DRIVE REAL ESTATE, LLC | L13000033338 | 2013-03-04 | Inactive | NEWPORT BEACH |
| ACORN 6B ASHLEY HALL REAL ESTATE, LLC | L12000120894 | 2012-09-18 | Inactive | NEWPORT BEACH |
| ACORN 6B BARBADOS DRIVE REAL ESTATE, LLC | L13000115964 | 2013-08-15 | Inactive | NEWPORT BEACH |
| ACORN 6B COASTAL HIGHWAY REAL ESTATE, LLC | L13000140653 | 2013-10-04 | Inactive | NEWPORT BEACH |
| ACORN 6B COLLIERS BOULEVARD REAL ESTATE, LLC | L12000096096 | 2012-07-25 | Inactive | NEWPORT BEACH |
| ACORN 6B EAST AVENUE NORTH REAL ESTATE, LLC | L12000111616 | 2012-08-29 | Inactive | NEWPORT BEACH |
| ACORN 6B EDGAR POOLE REAL ESTATE, LLC | L12000111658 | 2012-08-29 | Inactive | NEWPORT BEACH |
| ACORN 6B GILCREASE LANE REAL ESTATE, LLC | L13000013041 | 2013-01-24 | Inactive | NEWPORT BEACH |
| ACORN 6B GREAT LAKES REAL ESTATE, LLC | L14000092705 | 2014-06-09 | Inactive | NEWPORT BEACH |
| ACORN 6B GULF VIEW WAY REAL ESTATE, LLC | L13000038091 | 2013-03-13 | Inactive | NEWPORT BEACH |
| ACORN 6B JENA REAL ESTATE, LLC | L15000001551 | 2015-01-05 | Inactive | NEWPORT BEACH |
| ACORN 6B MILLS CIRCLE REAL ESTATE, LLC | L13000162696 | 2013-11-19 | Inactive | NEWPORT BEACH |
| ACORN 6B MINERAL SPRINGS REAL ESTATE, LLC | L14000095110 | 2014-06-12 | Inactive | NEWPORT BEACH |
| ACORN 6B NATIVE LIFE TRAIL REAL ESTATE, LLC | L13000115977 | 2013-08-15 | Inactive | NEWPORT BEACH |
| ACORN 6B OLD BONIFAY ROAD REAL ESTATE, LLC | L13000016073 | 2013-01-30 | Inactive | NEWPORT BEACH |
| ACORN 6B PATTON DRIVE REAL ESTATE, LLC | L13000038084 | 2013-03-13 | Inactive | NEWPORT BEACH |
| ACORN 6B RIVER ROAD REAL ESTATE, LLC | L13000038086 | 2013-03-13 | Inactive | NEWPORT BEACH |
Newport Beach registrations by year
61 years20261620254920243320234420224620214720202920193120185520172220164220156420141062013932012892011252010142009242008242007272006302005392004172003192002242001920001519991919982719971819961319951119942019931219921619919199010198914198881987919861819859198413198391982519817198051979619783197731976519753197471973419722197131970119631196111960119361
Other cities in Florida
60 largestmIAMI1,578,507Orlando576,394Tampa466,134jacksonville376,280St. Petersburg268,508boca raton254,578fort lauderdale193,973naples188,421Hialeah188,352Sarasota176,465west palm beach174,649hollywood156,492MIAMI BEACh137,078Ft. Lauderdale130,377Kissimmee127,396CORAl gables121,626Tallahassee118,196Clearwater111,864pompano beach111,155Pembroke pines101,378Fort myers101,348cape coral97,626Coral Springs97,373Doral96,385bradenton91,692Ocala88,708Pensacola86,588Lakeland82,875Delray beach81,882Miramar81,095plantation80,922Lake Worth76,806boynton beach75,077homestead72,545davie72,417Aventura69,006Sunrise65,643Gainesville64,203winter park62,884weston59,376Jupiter59,373Melbourne57,548deerfield beach56,565port st lucie54,087Palm Beach Gardens53,098Vero Beach52,140North Miami Beach48,881Largo46,206Stuart44,795St. Augustine43,723north miami43,049Apopka41,425Winter Garden40,315Wellington40,121Longwood40,059Panama City39,284Lehigh Acres39,217Riverview38,919Tamarac38,453Altamonte Springs38,154