Companies 1–50 of 3,137
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| #1 IN THE SUN, LLC | L12000113434 | 2012-09-05 | Inactive | INDIANAPOLIS |
| 0413, LLC | L09000054693 | 2009-06-04 | Inactive | indianapolis |
| 1,2,3, INVENTORY LLC | M10000003177 | 2010-07-19 | Inactive | INDIANAPOLIS |
| 11TH & MERIDIAN REALTY, INC. | 848199 | 1981-02-06 | Inactive | INDIANAPOLIS |
| 12112 MENDEL DR. LLC | L24000274075 | 2024-06-17 | Active | Indianapolis |
| 14 FRATERNITY ROW LLC | M06000004994 | 2006-09-12 | Inactive | INDIANAPOLIS |
| 14650 JETPORT LOOP, LLC | M20000000206 | 2020-01-06 | Active | Indianapolis |
| 1601 CENTRAL AVENUE, LLC | M18000000404 | 2018-01-16 | Inactive | Indianapolis |
| 16230 LEE ROAD, LLC | M26000004453 | 2026-03-19 | Active | INDIANAPOLIS |
| 1635 CUMIN DR. LLC | L23000230113 | 2023-05-10 | Active | Indianapolis |
| 1812 LAGOON LN, LLC | L23000128493 | 2023-03-21 | Active | INDIANAPOLIS |
| 1ST PLACE MORTGAGE INC. | F05000001810 | 2005-03-21 | Inactive | INDIANAPOLIS |
| 1ST SIGNATURE LENDING, LLC | M15000002730 | 2015-04-14 | Active | INDIANAPOLIS |
| 200 SOUTH BISCAYNE CORPORATION | P28188 | 1990-02-20 | Inactive | INDIANAPOLIS |
| 21 PAYMENT SOLUTIONS LLC | M25000012185 | 2025-08-25 | Active | INDIANAPOLIS |
| 239 SOUTH POLK, LLC | M11000004006 | 2011-08-10 | Inactive | INDIANAPOLIS |
| 2409 EAST 2ND AVENUE, LLC | M18000001168 | 2018-02-01 | Inactive | Indianapolis |
| 2409 EAST 2ND AVENUE-INVESTOR, LLC | M19000008353 | 2019-08-28 | Inactive | Indianapolis |
| 262 NORTH HOLMES, LLC | L25000189503 | 2025-04-21 | Active | INDIANAPOLIS |
| 265 DUNES TERRACE, LLC | L21000038426 | 2021-01-19 | Inactive | INDIANAPOLIS |
| 267 THIRD STREET L5, LLC | L22000077836 | 2022-02-23 | Active | Indianapolis |
| SHEEHAN CONSTRUCTION COMPANY, INC. | 853494 | 1982-07-16 | Inactive | INDIANAPOLIS |
| 2751 ROCKFILL, LLC | M13000002296 | 2013-04-09 | Inactive | INDIANAPOLIS |
| 28521 BONITA CROSSINGS, LLC | M18000000630 | 2018-01-19 | Inactive | INDIANAPOLIS |
| 2930 WALDO ROAD LLC | L12000103467 | 2012-08-13 | Inactive | INDIANAPOLIS |
| 30018 RAINEY FIRST CHICAGO GROUP LLC | L21000056629 | 2021-02-01 | Active | INDIANAPOLIS |
| 3333/3375 VBR, LLC | L22000445129 | 2022-10-17 | Inactive | Indianapolis |
| 3650 8TH STREET BECKNELL INVESTORS LLC | M16000002431 | 2016-03-23 | Active | Indianapolis |
| 4000 VASCO HOMES LLC | M19000003673 | 2019-04-09 | Active | INDIANAPOLIS |
| 4003 LLC | L22000002271 | 2021-12-23 | Active | INDIANAPOLIS |
| 413 28TH LLC | L24000083606 | 2024-02-16 | Active | INDIANAPOLIS |
| 4135 LLC | L16000005633 | 2016-01-04 | Inactive | INDIANAPOLIS |
| 467 E ROYAL FERN WAY LLC | M26000004697 | 2026-03-25 | Active | INDIANAPOLIS |
| 4930 CORPORATION | 821867 | 1968-09-24 | Inactive | INDIANAPOLIS |
| 4OR AUTOMOTIVE WARRANTY COMPANY, INC. | P00000056194 | 2000-06-09 | Inactive | INDIANAPOLIS |
| 5009 LENA ROAD, LLC | M19000006390 | 2019-06-28 | Active | INDIANAPOLIS |
| 527 EDILIDO LLC | L22000266989 | 2022-06-10 | Active | INDIANAPOLIS |
| 6000 FLORIDA AVENUE, LLC | M17000005468 | 2017-06-28 | Inactive | INDIANAPOLIS |
| 6307 NEBRASKA AVENUE, LLC | M19000004810 | 2019-05-09 | Inactive | INDIANAPOLIS |
| 6903 DALE MABRY, LLC | L07000096692 | 2007-09-21 | Inactive | INDIANAPOLIS |
| 751 W RETTA ESPLANADE FL, LLC | L18000241394 | 2018-10-12 | Inactive | INDIANAPOLIS |
| 8045 BW CONSULTING, LLC | L26000366583 | 2026-07-09 | Active | INDIANAPOLIS |
| 862 HOLDINGS LLC | M22000014930 | 2022-09-22 | Active | INDIANAPOLIS |
| 901 GRAND LLC | L22000398234 | 2022-09-12 | Active | INDIANAPOLIS |
| 908 - SCANNELL (GAINESVILLE II), LLC | M22000007474 | 2022-05-12 | Active | INDIANAPOLIS |
| 908 - SCANNELL (ORLANDO), LLC | M21000009744 | 2021-07-29 | Active | INDIANAPOLIS |
| 908 - SCANNELL (TALLAHASSEE II), LLC | M18000010631 | 2018-11-09 | Active | INDIANAPOLIS |
| 908 - SCANNELL (TALLAHASSEE), LLC | M17000006105 | 2017-07-19 | Inactive | INDIANAPOLIS |
| 908-SCANNELL (TALLAHASSEE III), LLC | M20000000489 | 2019-12-13 | Active | INDIANAPOLIS |
| 92 POMPANO LLC | L23000385511 | 2023-08-16 | Active | INDIANAPOLIS |
Indianapolis registrations by year
83 years20267320251172024111202399202217020211142020812019962018822017762016772015772014682013982012802011712010702009552008562007852006107200598200493200363200238200141200042199942199846199744199640199531199436199339199227199123199043198938198833198741198637198529198431198339198241198123198021197920197818197711197614197516197413197315197220197151970101969719682196751966119651196431963319624196131960119592195831957219551195411953219521195121950119491194811945119401192921920119151
Other cities in Florida
60 largestmIAMI1,578,507Orlando576,394Tampa466,134jacksonville376,280St. Petersburg268,508boca raton254,578fort lauderdale193,973naples188,421Hialeah188,352Sarasota176,465west palm beach174,649hollywood156,492MIAMI BEACh137,078Ft. Lauderdale130,377Kissimmee127,396CORAl gables121,626Tallahassee118,196Clearwater111,864pompano beach111,155Pembroke pines101,378Fort myers101,348cape coral97,626Coral Springs97,373Doral96,385bradenton91,692Ocala88,708Pensacola86,588Lakeland82,875Delray beach81,882Miramar81,095plantation80,922Lake Worth76,806boynton beach75,077homestead72,545davie72,417Aventura69,006Sunrise65,643Gainesville64,203winter park62,884weston59,376Jupiter59,373Melbourne57,548deerfield beach56,565port st lucie54,087Palm Beach Gardens53,098Vero Beach52,140North Miami Beach48,881Largo46,206Stuart44,795St. Augustine43,723north miami43,049Apopka41,425Winter Garden40,315Wellington40,121Longwood40,059Panama City39,284Lehigh Acres39,217Riverview38,919Tamarac38,453Altamonte Springs38,154