Companies 101–150 of 985
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| BASHFUL INVESTMENT GROUP, LLC | M20000008879 | 2020-09-28 | Active | Dothan |
| BATLIWALA INC | P11000051212 | 2011-06-01 | Active | dothan |
| BAY LIMOUSINE OF FLORIDA LLC | L03000032582 | 2003-08-27 | Inactive | DOTHAN |
| BAY SHORE HOUSES, LLC | M06000000920 | 2006-02-10 | Inactive | DOTHAN |
| BAY VISIONS, LLC | L18000019230 | 2018-01-22 | Active | DOTHAN |
| BEACH PLACE, L.L.C. | M01000001558 | 2001-07-11 | Inactive | DOTHAN |
| BEACHFRONT CONSTRUCTION LLC | M22000000601 | 2022-01-10 | Inactive | DOTHAN |
| BEASLEY FAMILY MINISTRIES, INC. | N03000001518 | 2003-02-19 | Active | DOTHAN |
| BELLA COSTA OF THE EMERALD COAST, INC. | P04000115628 | 2004-08-06 | Inactive | DOTHAN |
| BELLA VISTA TOWNHOMES, LLC. | L05000069069 | 2005-07-14 | Inactive | DOTHAN |
| BELLAMY WOODWORKS, INC. | P39203 | 1992-06-10 | Inactive | DOTHAN |
| BENCHMARK QUALITY HOMES LLC | M19000004991 | 2019-05-02 | Inactive | DOTHAN |
| BERGERON MATERIALS LLC | L09000063105 | 2009-06-30 | Active | Dothan |
| BEST FLORIDA, L.L.C. | M02000000665 | 2002-03-11 | Inactive | DOTHAN |
| BEST IN PCB, LLC | L21000020434 | 2021-01-07 | Active | DOTHAN |
| BETTY BREWER LLC | L22000307854 | 2022-07-12 | Active | DOTHAN |
| BEVERIDGE FAMILY LIMITED PARTNERSHIP | A95000001947 | 1995-12-12 | Inactive | DOTHAN |
| BEVIS EBERHART BROWNING WALKER & STEWART, CPAS, PC, INC. | F12000004337 | 2012-10-23 | Active | DOTHAN |
| BEYOND ANESTHESIA LLC | M24000000822 | 2024-01-23 | Active | Dothan |
| BH ENTERPRISES,LLC | L04000025580 | 2004-04-05 | Inactive | DOTHAN |
| BIG BEND CORPORATION | 828412 | 1972-08-01 | Inactive | DOTHAN |
| BIG RIVER GLASS, INC. | F24000004021 | 2024-07-30 | Active | Dothan |
| BIGGUMS, LLC | L23000453498 | 2023-10-02 | Active | DOTHAN |
| BILL CRAMER INVESTMENTS, L.L.C. | M98000000327 | 1998-04-08 | Active | DOTHAN |
| BILLY G. MCKEE | Q98000000058 | 1998-07-16 | Active | DOTHAN |
| BINAL INC | P10000071202 | 2010-08-30 | Inactive | DOTHAN |
| BIOPLUS SPECIALTY INFUSION AL, LLC | M10000003216 | 2010-07-21 | Active | Dothan |
| BIOTIC ENVIRONMENTAL SOLUTIONS, LLC | L14000033720 | 2014-02-27 | Active | Dothan |
| BISHOP UNIFORM SERVICE, INC. | 854419 | 1982-09-28 | Inactive | DOTHAN |
| BLACK INK SYNDICATE LLC | L25000132353 | 2025-03-18 | Active | DOTHAN |
| BLACKMON CONSTRUCTION & REALTY, INC. | 838315 | 1977-04-29 | Inactive | DOTHAN |
| BLANKENSHIP CONTRACTING, INC. | F93000000170 | 1993-01-04 | Active | Dothan |
| BLIGHTON HOME BUILDERS, LLC | M22000012228 | 2022-08-02 | Active | DOTHAN |
| BLISSETT CONSTRUCTION & REALTY, INC. | P11561 | 1986-09-24 | Inactive | DOTHAN |
| BLOCK HEAD MASONRY LLC | L10000119791 | 2010-11-18 | Inactive | DOTHAN |
| BLUEWATER OFFSHORE LLC | L07000012931 | 2007-02-05 | Inactive | DOTHAN |
| BLUMBERG CRESTVIEW MOTEL, LTD. | A16986 | 1984-05-07 | Inactive | DOTHAN |
| BMA PROPERTIES, LLC - PINE MOUNTAIN | M23000014618 | 2023-11-15 | Active | DOTHAN |
| BOB WOODALL AIR CARE SYSTEMS, INC. | F08000004788 | 2008-11-05 | Active | DOTHAN |
| BOB WOODALL COMMERCIAL AIR SYSTEMS, INC. | F18000001442 | 2018-03-26 | Active | DOTHAN |
| BOW TIES, LLC | M14000000834 | 2014-02-05 | Active | DOTHAN |
| BOXER MOBILE STORAGE LLC | M07000000738 | 2007-02-05 | Inactive | DOTHAN |
| BRACKIN WHOLESALE COATINGS, INC. | P09334 | 1986-03-07 | Inactive | DOTHAN |
| SEC CLINICAL RESEARCH, LLC | M21000016035 | 2021-11-22 | Active | Dothan |
| BRADLEY, SCHMIDT ARCHITECTURE, PLLC | M08000001277 | 2008-03-17 | Active | DOTHAN |
| BRAN REAL ESTATE, LLC | M19000003737 | 2019-04-05 | Active | DOTHAN |
| BRANDING DYNAMICS, LLC | L05000089732 | 2005-09-12 | Inactive | DOTHAN |
| BREAD BROS INC. | P26000001196 | 2025-12-29 | Inactive | DOTHAN |
| BREATHING CARE ASSOCIATES, INC. | 856022 | 1983-04-05 | Inactive | DOTHAN |
| BREEZE OF WORDS PUBLISHING LLC. | P25000000956 | 2025-01-06 | Active | DOTHAN |
Dothan registrations by year
68 years2026182025352024392023342022322021302020312019302018242017182016132015242014102013122012102011212010192009182008212007422006252005322004352003222002272001222000161999161998181997819961619951319941519931119921519911119909198981988819877198616198516198491983161982121981141980719796197891977519761219754197471973101972619711197011968119671196531964319632196221961319601195811955119471
Other cities in Florida
60 largestmIAMI1,578,507Orlando576,394Tampa466,134jacksonville376,280St. Petersburg268,508boca raton254,578fort lauderdale193,973naples188,421Hialeah188,352Sarasota176,465west palm beach174,649hollywood156,492MIAMI BEACh137,078Ft. Lauderdale130,377Kissimmee127,396CORAl gables121,626Tallahassee118,196Clearwater111,864pompano beach111,155Pembroke pines101,378Fort myers101,348cape coral97,626Coral Springs97,373Doral96,385bradenton91,692Ocala88,708Pensacola86,588Lakeland82,875Delray beach81,882Miramar81,095plantation80,922Lake Worth76,806boynton beach75,077homestead72,545davie72,417Aventura69,006Sunrise65,643Gainesville64,203winter park62,884weston59,376Jupiter59,373Melbourne57,548deerfield beach56,983port st lucie54,087Palm Beach Gardens53,098Vero Beach52,140North Miami Beach48,881Largo46,206Stuart44,795St. Augustine43,723north miami43,049Apopka41,425Winter Garden40,315Wellington40,121Longwood40,059Panama City39,284Lehigh Acres39,217Riverview38,919Tamarac38,453Altamonte Springs38,154