Companies 1,051–1,100 of 1,140
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| TRANS AM TRAVEL, INC. | 3885238 | 2016-03-16 | Active | MCLEAN |
| TRAVISA OUTSOURCING, INC. | 3054521 | 2007-11-08 | Dissolved | MCLEAN |
| TRELLIX PUBLIC SECTOR LLC | 201611110640 | 2016-04-14 | Active | MCLEAN |
| TRESCOM U.S.A., INC. | 1947444 | 1995-08-30 | Dissolved | MCLEAN |
| TRW IT SERVICES COMPANY | 2117215 | 1998-08-12 | Dissolved | MCLEAN |
| TURN KEY GROUP, INC. | 3079001 | 2008-03-11 | Dissolved | MCLEAN |
| TVAR Solutions, LLC | 202354210106 | 2023-01-06 | Active | MCLEAN |
| TYSONS II | 198504400043 | 1985-02-11 | Active | MCLEAN |
| U. S. MARINE CORPORATION | 0969393 | 1979-12-07 | Dissolved | MCLEAN |
| ULTRA III, LLC | 202253414269 | 2022-11-21 | Active | MCLEAN |
| Ultraviolet Cyber Appsec Services, Inc. | 6582193 | 2025-02-12 | Active | MCLEAN |
| Ultraviolet Cyber Federal, LLC | B20260145213 | 2026-03-25 | Active | MCLEAN |
| Ultraviolet Cyber, Inc. | B20260236698 | 2026-05-19 | Active | MCLEAN |
| UNITED PACIFIC ELEVATOR CORPORATION | 3121714 | 2008-06-03 | Dissolved | MCLEAN |
| OAD GROUP, INC. | 1817241 | 1992-03-02 | Merged | MCLEAN |
| UNITHAI EXPRESS TRANSPORT USA INC. | 1645774 | 1989-07-31 | Dissolved | MCLEAN |
| USA SETTLEMENTS, LLC | 200011710017 | 2000-04-24 | Revoked | MCLEAN |
| USA WEEKEND, INC. | 1644573 | 1989-06-29 | Dissolved | MCLEAN |
| USI 10300 CAMPUS POINT DRIVE LLC | 201927510272 | 2019-10-01 | Revoked | MCLEAN |
| USI 3013 SCIENCE PARK ROAD LLC | 201927510292 | 2019-10-01 | Revoked | MCLEAN |
| USI 3033 SCIENCE PARK ROAD LLC | 201927510304 | 2019-10-01 | Revoked | MCLEAN |
| USI 3215 MERRYFIELD ROW LLC | 201932210118 | 2019-11-15 | Revoked | MCLEAN |
| UTILITY.NET LLC | 200713810105 | 2007-05-18 | Dissolved | MCLEAN |
| VALIDATEK INC. | 4132474 | 2018-03-21 | Active | MCLEAN |
| VANILLA INC. | 2460497 | 2002-07-31 | Revoked | MCLEAN |
| Velocity Mobile Inc. | 5002409 | 2022-04-08 | Active | MCLEAN |
| VERATO, INC. | 3820768 | 2015-08-27 | Active | MCLEAN |
| VERITAS VINEYARDS, LLC | 200328910010 | 2003-10-09 | Suspended | MCLEAN |
| VH SCMWC LLC | 202460315531 | 2024-01-02 | Active | MCLEAN |
| VH Well 2 LLC | 202360018428 | 2024-01-01 | Active | MCLEAN |
| VH WELL 3 LLC | 202460318304 | 2024-01-03 | Active | MCLEAN |
| VIDA DE AUTO, LLC | 202102710438 | 2021-01-14 | Active | MCLEAN |
| VIE DE FRANCE BAKERY CORPORATION | 1617984 | 1988-07-12 | Dissolved | MCLEAN |
| VIE DE FRANCE RESTAURANT CORPORATION | 1579369 | 1987-02-09 | Dissolved | MCLEAN |
| Viken Investigations LLC | B20250173850 | 2025-06-25 | Active | MCLEAN |
| VINO VOLO TYSONS, LLC | 201409810113 | 2014-04-02 | Dissolved | MCLEAN |
| VIRGINIA ADVANCED TECHNOLOGY SYSTEM, INC. | 2032674 | 1997-08-04 | Revoked | MCLEAN |
| VIRGINIA AERA, INC. | 2493874 | 2003-01-17 | Revoked | MCLEAN |
| VIRGINIA JER VENTURE MANAGEMENT, INC. | 1887204 | 1994-04-22 | Dissolved | MCLEAN |
| VIRGINIA PROJECT PERFORMANCE CORPORATION | 2171684 | 1999-08-02 | Revoked | MCLEAN |
| VIRGINIA SBAC, INC. | 1875584 | 1993-11-10 | Dissolved | MCLEAN |
| VIRTUSTREAM GROUP HOLDINGS LLC | 202251011169 | 2022-06-01 | Dissolved | MCLEAN |
| VIRTUSTREAM LLC | 201932610166 | 2019-11-18 | Dissolved | MCLEAN |
| VISALIA NEWSPAPERS INC. | 0227895 | 1948-05-28 | Merged | MCLEAN |
| VISUAL SCIENCES TECHNOLOGIES, LLC | 200607310272 | 2006-03-10 | Dissolved | MCLEAN |
| VJ INVESTMENT GROUP LLC | 202111710684 | 2021-04-19 | Dissolved | MCLEAN |
| VMD Security Services, Inc. | B20250141358 | 2025-05-29 | Active | MCLEAN |
| VMD Systems Integrators, LLC | 202463918339 | 2024-10-01 | Active | MCLEAN |
| VMDD LLC | 202360117777 | 2023-12-18 | Active | MCLEAN |
| VOSTA INC. | 2944112 | 2007-01-22 | Dissolved | MCLEAN |
McLean registrations by year
63 years2026192025392024382023442022362021382020342019452018302017252016392015352014252013272012262011232010920091820083520073720062720052920042520033420023820012820004419993219982019972219961519952719942619931719921019911719907198911198816198751986819853198471983219826198121980519794197811977119765197521973519711197021969319681196721965319642196211948119361
Other cities in California
60 largestLos Angeles768,353San Diego309,202San Francisco268,613Sacramento266,181San Jose148,363Irvine135,858Beverly Hills93,267Long Beach81,337Newport Beach80,016Oakland79,943Fresno75,201Glendale73,744Santa Monica72,910Bakersfield65,292Riverside58,726Pasadena57,958Anaheim57,716Santa Ana54,376Huntington Beach50,130Torrance49,197Woodland Hills48,377Burbank47,967Sherman Oaks46,462New York44,284Encino43,886Fremont43,001Costa Mesa41,956Van Nuys39,825Corona39,635Santa Barbara38,794Carlsbad38,441North Hollywood38,053West Hollywood38,053Stockton37,740Orange37,634Palo Alto34,877Rancho Cucamonga34,776Chula Vista33,071Ontario32,861Santa Rosa31,631Temecula29,577Roseville29,209Las Vegas28,792Arcadia28,711Santa Clara28,510Fullerton27,850Walnut Creek26,836Modesto26,574Hayward26,545Fontana26,283Garden Grove26,199San Mateo26,150Escondido25,623el cajon25,435Alhambra25,186San Bernardino25,130La Jolla24,933Sunnyvale24,201Oceanside24,057Tustin23,988