Companies 7,701–7,750 of 8,224
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| UNITED INDUSTRIAL SUPPLY | 4697722 | 2021-02-06 | Active | FALLBROOK |
| UNITED KINGDOM MINING VENTURES LLC | 200000310085 | 1999-12-29 | Dissolved | FALLBROOK |
| UNITED METABOLICS, INC. | 4057025 | 2017-08-17 | Dissolved | FALLBROOK |
| UNITED PARTNERS - FALLBROOK LLC | 200427310013 | 2004-09-28 | Active | FALLBROOK |
| UNITED PROMOTIONS LLC | 200523510319 | 2005-08-18 | Dissolved | FALLBROOK |
| UNITED SERVICES OF AMERICA INSURANCE SERVICES, INC. | 4274920 | 2019-05-07 | Active | FALLBROOK |
| Unity Care Medical Supplies Inc. | B20260160938 | 2026-04-02 | Active | FALLBROOK |
| UNITY CHURCH OF FALLBROOK | 1533179 | 1986-05-30 | Dissolved | FALLBROOK |
| Universal Counseling Counseling & Training Services, LLC | B20260291296 | 2026-06-22 | Active | FALLBROOK |
| Universal Equity Opportunities, LLC | B20260232136 | 2026-05-15 | Active | FALLBROOK |
| UNIVERSAL IMAGING CENTERS CORP. | 4625302 | 2020-08-07 | Active | FALLBROOK |
| UNIVERSAL MODULAR BUILDING SOLUTIONS, INC. | 3188168 | 2009-01-20 | Dissolved | FALLBROOK |
| UNIVERSAL PACIFIC | 3874077 | 2016-02-10 | Suspended | FALLBROOK |
| UNIVERSAL PARTNERSHIP FOR PEACE | 3720994 | 2014-10-20 | Active | FALLBROOK |
| UNIVERSAL PROFESSIONAL INFORMATION TECHNOLOGY, LLC | 201426210280 | 2014-09-15 | Dissolved | FALLBROOK |
| UNIVERSITY NETGROUP, INC. | 2643412 | 2004-03-18 | Active | FALLBROOK |
| UNREALIZE CONSULTING SERVICES INC | 4660236 | 2020-10-30 | Active | FALLBROOK |
| UNSER SCHATZI, INC. | 1872101 | 1994-05-31 | Suspended | FALLBROOK |
| Up Above and Below Imagery LLC | 202357518797 | 2023-06-07 | Dissolved | FALLBROOK |
| UPLOAD FILMS LLC | 200615610108 | 2006-06-02 | Suspended | FALLBROOK |
| UpSycle Market LLC | B20260346509 | 2026-07-29 | Active | FALLBROOK |
| Uptime Maintenance and Building Services Inc. | 6342147 | 2024-08-11 | Active | FALLBROOK |
| UPWARD HORIZONS, LLC | 202251311226 | 2022-06-23 | Active | FALLBROOK |
| URBAN RENEWAL, INC. | 2236309 | 2000-06-01 | Suspended | FALLBROOK |
| URBAN ROCK CONSULTING LLC | B20250137300 | 2025-05-27 | Active | FALLBROOK |
| URBAN STONE, INC. | 3843217 | 2015-11-13 | Active | FALLBROOK |
| URBINA, INC. | 3861090 | 2016-01-06 | Active | FALLBROOK |
| URBRU 3D LLC | B20260174480 | 2026-04-11 | Active | FALLBROOK |
| URBRU Holdings LLC | B20260174493 | 2026-04-11 | Active | FALLBROOK |
| Uriostegui Enterprises LLC | B20250250774 | 2025-08-12 | Active | FALLBROOK |
| URNER REALTY, INC. | 0788621 | 1976-11-22 | Dissolved | FALLBROOK |
| Ursales, DDS Inc. | 6298095 | 2024-07-08 | Active | FALLBROOK |
| US AUTO FINANCE, INC. | 3770757 | 2015-03-25 | Suspended | FALLBROOK |
| US FARMS, INC. | 2653828 | 2004-05-14 | Revoked | FALLBROOK |
| US HILLHURST, A LIMITED PARTNERSHIP | 198905800014 | 1989-02-24 | Dissolved | FALLBROOK |
| US LOAN PROCESSING PROS LLC | 202135510382 | 2021-12-16 | Active | FALLBROOK |
| USA Fuel Service of Socal LLC | 202252310286 | 2022-09-02 | Dissolved | FALLBROOK |
| USA HOMES AND LOANS CORPORATION | 4624089 | 2020-08-05 | Suspended | FALLBROOK, |
| USL INCORPORATED | 1801060 | 1991-09-11 | Suspended | FALLBROOK |
| USM, INC. | 3021089 | 2007-08-14 | Dissolved | FALLBROOK |
| UST DATA CORPORATION | 0555732 | 1968-10-24 | Suspended | FALLBROOK |
| UTAH SANDERS & CO., INC. | 0398742 | 1960-07-01 | Dissolved | FALLBROOK |
| Utility Engage LLC | B20250107388 | 2025-05-06 | Pending | FALLBROOK |
| V & V TRANSPORTATION, LLC | 201606010049 | 2016-02-22 | Dissolved | FALLBROOK |
| V R & T INDUSTRIES INC. | 0730490 | 1975-02-04 | Suspended | FALLBROOK |
| V-TWIN INDUSTRY LLC | 201916110356 | 2019-06-05 | Dissolved | FALLBROOK |
| V. W. EDMONDS CONTRACTOR | 0690394 | 1973-10-01 | Dissolved | FALLBROOK |
| V.C. PLUMBING CORP. | 3080472 | 2008-03-25 | Suspended | FALLBROOK |
| V.D.L.C. #38 INVESTMENT GROUP, LTD. | 198517100051 | 1985-06-20 | Pending | FALLBROOK |
| VACCARO ASSOCIATES, INC. | 0657576 | 1972-08-25 | Suspended | FALLBROOK |
Fallbrook registrations by year
87 years2026270202546220243992023507202245320214272020322201926120182642017249201620820152132014220201320220121552011164201015320091532008203200716020062152005208200420520031742002141200113120001541999105199884199774199674199562199452199344199249199143199050198956198862198783198688198567198489198333198236198139198044197942197843197729197631197516197414197311197211197171970719691019681219674196661965819648196331962519615196031959519585195751956119551195311952419514194921948119471194611944119432194211941119381193421921219101
Other cities in California
60 largestLos Angeles768,353San Diego309,202San Francisco268,613Sacramento266,181San Jose148,363Irvine135,858Beverly Hills93,267Long Beach81,337Newport Beach80,016Oakland79,943Fresno75,201Glendale73,744Santa Monica72,910Bakersfield65,292Riverside58,726Pasadena57,958Anaheim57,716Santa Ana54,376Huntington Beach50,130Torrance49,197Woodland Hills48,377Burbank47,967Sherman Oaks46,462New York44,284Encino43,886Fremont43,001Costa Mesa41,956Van Nuys39,825Corona39,635Santa Barbara38,794Carlsbad38,441North Hollywood38,053West Hollywood38,053Stockton37,740Orange37,634Palo Alto34,877Rancho Cucamonga34,776Chula Vista33,071Ontario32,861Santa Rosa31,631Temecula29,577Roseville29,209Las Vegas28,792Arcadia28,711Santa Clara28,510Fullerton27,850Walnut Creek26,836Modesto26,574Hayward26,545Fontana26,283Garden Grove26,199San Mateo26,150Escondido25,623el cajon25,435Alhambra25,186San Bernardino25,130La Jolla24,933Sunnyvale24,201Oceanside24,057Tustin23,988