Companies 101–150 of 11,941
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| 275 cathedral rock trail, llc | 23141067 | 2020-10-15 | Active | SEDONA |
| 2750 RAVEN LLC | L15308860 | 2009-06-04 | Inactive | SEDONA |
| 2795 Blue Horizon, LLC | 23328265 | 2022-02-01 | Inactive | SEDONA |
| 2860 RAVEN LLC | L15308870 | 2009-06-04 | Inactive | SEDONA |
| 2866 Thunder Mountain LLC | 23274281 | 2021-09-21 | Active | SEDONA |
| 291 Chapel, LLC | 25079929 | 2026-06-12 | Active | Sedona |
| 295 RIDGE LLC | L14624070 | 2008-07-08 | Inactive | SEDONA |
| 2970 BLDG, LLC | L21875547 | 2017-05-17 | Inactive | SEDONA |
| 2978 BLDG, LLC | L21875503 | 2017-05-17 | Inactive | SEDONA |
| 298 Lookout Drive, LLC | 23709648 | 2024-07-29 | Active | SEDONA |
| 2DIT, LLC | L12943533 | 2006-06-26 | Active | SEDONA |
| 2MYLOVE LLC | 23079494 | 2020-04-21 | Active | SEDONA |
| 2OC LLC | 23197432 | 2021-03-16 | Active | SEDONA |
| 2RISE NATURALS INC. | 23033593 | 2019-10-29 | Inactive | SEDONA |
| 2RISE NATURALS LLC | L20682785 | 2016-02-14 | Inactive | SEDONA |
| 3-GIS, LLC | R18641210 | 2013-10-15 | Active | SEDONA |
| 30 Caswell Cabin, LLC | 23636867 | 2024-01-31 | Active | SEDONA |
| 30 Cliff View Court, LLC | 23343028 | 2022-03-05 | Active | SEDONA |
| 30 Jasper LLC | 23884843 | 2025-09-18 | Active | SEDONA |
| 30 Kachina LLC | 25014387 | 2026-02-05 | Active | Sedona |
| 300 Quail Hollow LLC | 23462798 | 2023-04-27 | Active | SEDONA |
| 3000 W 89A, LLC | L16961490 | 2011-06-20 | Active | SEDONA |
| 3009 W State Route 89A, LLC | 23839495 | 2025-06-12 | Active | SEDONA |
| 304 CALLE LINDA, LLC | L15449180 | 2009-08-10 | Active | SEDONA |
| 3075 W SR 89A, LLC | 1994725 | 2019-06-06 | Active | SEDONA |
| 310 Fairway Oaks, LLC | 23081775 | 2020-04-29 | Active | SEDONA |
| 310 ORCHARD LANE LLC | L16448059 | 2010-12-07 | Inactive | SEDONA |
| 315 Birch Blvd LLC | 23341138 | 2022-03-01 | Active | SEDONA |
| 315 WINDSONG FAMILY PROPERTIES, L.L.C. | L16017727 | 2010-05-11 | Active | SEDONA |
| 315 WINDSONG LLC | L15308906 | 2009-06-04 | Active | SEDONA |
| 320 Legacy, LLC | 23668986 | 2024-04-16 | Active | SEDONA |
| 325 Kachina Drive, LLC | 23287697 | 2021-10-22 | Active | SEDONA |
| 325 PRICE LLC | 23305635 | 2021-12-09 | Active | SEDONA |
| 33 MINUTES TO ZEN LLC | 23366786 | 2022-04-27 | Active | SEDONA |
| 333 PRODUCTIONS, LLC | L16748802 | 2011-04-15 | Inactive | SEDONA |
| 34-11 ENTERPRISES, LLC | R19891642 | 2015-03-05 | Inactive | SEDONA |
| 340 MORELAND CIRCLE, LLC | L18743060 | 2013-09-17 | Inactive | SEDONA |
| 345 FOD LLC | 23645681 | 2024-02-21 | Active | SEDONA |
| 345 WINDSONG FAMILY PROPERTIES, L.L.C. | L16017705 | 2010-05-11 | Active | SEDONA |
| 345 WINDSONG LLC | L15308881 | 2009-06-04 | Active | SEDONA |
| 35 E Circle Dr LLC | 23773868 | 2025-01-15 | Active | SEDONA |
| 355sacred LLC | 25079394 | 2026-06-11 | Active | Sedona |
| 356 CARBURETOR RESCUE LLC | L14992391 | 2009-01-13 | Active | SEDONA |
| 356SEDONA LLC | L14992620 | 2009-01-13 | Active | SEDONA |
| 360 Bristlecone Pines Road Holdings LLC | 23379302 | 2022-05-26 | Active | SEDONA |
| 369 Ventures LLC | 23336037 | 2022-02-22 | Active | SEDONA |
| 370 FAIRWAY OAKS, LLC | L11414720 | 2004-08-11 | Active | SEDONA |
| 3798 E Valley LLC | 23179059 | 2021-02-01 | Active | SEDONA |
| 380Manzanita LLC | 25073993 | 2026-06-03 | Active | Sedona |
| 3835 LLC | L17397496 | 2012-02-15 | Active | SEDONA |
Sedona registrations by year
74 years202630920254612024403202347520225292021513202041720193632018370201735920163742015405201434120133692012289201130120103142009353200828120073612006372200544020043992003368200230620012502000234199922019981911997195199615519951481994135199312719928019916219906819896019884619873119863919852619844319832019822419812419801619792119781819771619769197521974619731119721119712197031969419682196751966219651196321962219611196041959319582195611955119541195321946119002
Other cities in Arizona
60 largestPhoenix657,495Scottsdale260,895Tucson205,373Mesa161,139Gilbert98,555Chandler96,683Tempe95,784Glendale79,994Peoria51,457Surprise30,203Oro Valley26,815Queen Creek26,150Prescott24,223Goodyear23,438Flagstaff22,856Yuma21,161Buckeye19,169Avondale18,060Cave Creek16,093Lake Havasu City14,656San Tan Valley14,323Maricopa13,800Paradise Valley13,000Fountain Hills11,886Laveen11,770Casa Grande11,553Litchfield Park11,043Prescott Valley9,903Apache Junction9,752Kingman8,896Sierra Vista8,100Tolleson7,726Sun City7,505Anthem7,487Cottonwood6,378Bullhead City6,080Marana6,031Payson6,024Nogales5,267Show Low5,066El Mirage4,715Vail4,599Chino Valley4,258Sahuarita4,177Waddell3,964Florence3,834green valley3,632Carefree3,357Las Vegas3,296Wickenburg3,228Rio Rico2,985Gold Canyon2,936Sun City West2,909Safford2,785Camp Verde2,751New River2,621Coolidge2,561Lakeside2,452Dewey2,401Snowflake2,216