Companies 1–50 of 147
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| 2 Men And A Repair. LLC | 000-591-103 | 2019-10-25 | Active | Buford |
| 424 Laboratories LLC | 000-963-238 | 2022-01-24 | Active | Buford |
| 5 Star Electric GA LLC | 001-136-568 | 2024-05-16 | Active | Buford |
| 5074 Company, Inc. | 000-940-593 | 2008-11-10 | Withdrawn | BUFORD |
| A&D ENVIRONMENTAL SERVICES (GA), LLC | 000-017-422 | 2011-08-09 | Withdrawn | BUFORD |
| Advanced Drywall and Painting Inc. | 001-157-898 | 2024-10-09 | Active | Buford |
| Advanced Wood Prod, Inc | 000-542-148 | 2019-02-07 | Withdrawn | BUFORD |
| Advanced Wood, Inc. | 001-142-789 | 2024-06-27 | Active | Buford |
| AEP Renewable Fuels LLC | 000-586-934 | 2019-09-12 | Active | Buford |
| Allsouth Sprinkler Company, Inc. | 000-938-984 | 2008-04-16 | Active | BUFORD |
| Ameristar Roofing Inc. | 001-159-570 | 2024-10-22 | Active | Buford |
| APEX Doors Unlimited, Inc. | 000-920-620 | 2001-10-29 | Active | Buford |
| Arabella Capital Real Estate Fund I LLC | 000-956-573 | 2021-12-10 | Active | BUFORD |
| Architectural Floor Solutions, LLC | 000-615-259 | 2008-03-28 | Withdrawn | BUFORD |
| Asa Carlton Services, Inc. | 000-035-025 | 2012-05-11 | Withdrawn | BUFORD |
| ATX Services Inc. | 000-927-081 | 2004-04-09 | Withdrawn | BUFORD |
| Bell & McCoy Companies, LLC | 001-245-702 | 2026-04-03 | Active | Buford |
| Boiler & Property Consulting, LLC | 000-020-638 | 2011-08-01 | Active | BUFORD |
| Boyd Designs and Installs LLC | 000-580-488 | 2019-07-09 | Active | Buford |
| Boyle Commercial Construction, LLC | 000-000-698 | 2011-01-28 | Active | BUFORD |
| Brothers Roofing, LLC. | 000-038-334 | 2012-07-06 | Active | BUFORD |
| Buford Housing, Ltd. | 000-500-618 | 1985-01-14 | Active | BUFORD |
| Butler Doors and More Inc. | 001-054-778 | 2022-12-27 | Active | Buford |
| Calendly LLC | 000-903-433 | 2021-09-13 | Active | BUFORD |
| Cloud Performer Inc. | 000-914-558 | 2021-09-28 | Active | BUFORD |
| Coliant Solutions, Inc. | 000-939-983 | 2008-08-19 | Active | BUFORD |
| Cornelian Woods Management, LLC | 001-001-806 | 2022-02-08 | Active | BUFORD |
| Cornerstone Building Contractors, LLC | 000-605-740 | 2003-08-29 | Canceled | BUFORD |
| Creative Hardscapes, Inc. | 000-939-764 | 2008-07-18 | Active | BUFORD |
| CurbScapes, L.L.C. | 000-602-252 | 2000-03-22 | Active | BUFORD |
| Davis Landscape Group of Georgia, LLC | 000-336-383 | 2015-06-23 | Active | BUFORD |
| Delta Associated Investigations, Inc. | 000-343-571 | 2015-09-14 | Active | BUFORD |
| Devereux Enterprises, Inc. | 000-353-137 | 2016-02-16 | Active | BUFORD |
| Diamond Concrete Services, Inc. | 000-267-223 | 2013-04-19 | Active | BUFORD |
| DIAZ QUALITY GUTTERS LLC | 001-143-596 | 2024-07-03 | Active | BUFORD |
| DRM Enterprises, Inc. | 000-911-845 | 1998-08-03 | Active | BUFORD |
| EDA Contractors, Inc. | 000-343-246 | 2015-09-14 | Active | Buford |
| Engineered Comfort Services, LLC | 000-328-517 | 2015-02-27 | Active | BUFORD |
| Excelerate Automotive Solutions, LLC | 000-620-971 | 2010-12-29 | Withdrawn | BUFORD |
| Expedia Roofing & Construction, L.L.C. | 000-619-394 | 2010-04-07 | Active | BUFORD |
| FICOA Communications, Inc. | 000-920-449 | 2001-09-25 | Active | BUFORD |
| First Imperial LLC | 001-163-384 | 2024-11-19 | Active | BUFORD |
| Flintstone Paver Installations LLC | 000-618-494 | 2009-11-02 | Active | BUFORD |
| Forward Fire Protection, LLC | 001-172-152 | 2025-01-23 | Active | BUFORD |
| FRAZACO GROUP LLC | 001-178-119 | 2025-02-28 | Active | Buford |
| Free Cell, Inc. | 000-920-460 | 2001-09-28 | Active | BUFORD |
| G & G Investment Partners, LLC | 000-608-371 | 2005-05-13 | Active | BUFORD |
| Gebhardt Logistic Solutions, Inc. | 001-164-088 | 2024-11-22 | Active | Buford |
| Genstar Plus, Inc | 000-326-115 | 2015-01-26 | Active | BUFORD |
| Georgia Hardwoods, Inc. | 000-408-097 | 2017-11-17 | Active | BUFORD |
Buford registrations by year
31 yearsOther cities in Alabama
60 largestBirmingham17,364Montgomery8,436Wilmington7,768Mobile7,646Huntsville7,223Atlanta5,614New York5,256Houston4,129Dothan3,739Madison2,938Dallas2,878Tuscaloosa2,767Chicago2,585Columbus2,363Auburn2,325Nashville2,085Hoover2,035Pensacola1,734Dover1,632Decatur1,585Fairhope1,517Florence1,494Memphis1,421Charlotte1,409Jacksonville1,396Daphne1,277Jackson1,244Opelika1,230Tampa1,221Athens1,184Gulf Shores1,165Foley1,085Austin1,041Los Angeles1,039Miami1,038Pelham1,026St Louis1,012Denver993Bessemer980Chattanooga979Prattville977Gadsden936louisville935Phenix City926Anniston918Phoenix902San Francisco900greenville899Baton Rouge896Cullman887Indianapolis872Orlando861Marietta851New Orleans844Orange Beach830Alpharetta827Boston805San Diego794South Birmingham787Las Vegas774