Planned coverage by region
12 regions · 53 cities| Region | Cities |
|---|---|
| Auckland | Auckland · Manukau · North Shore · Waitakere · Papakura · Pukekohe |
| Wellington | Wellington · Lower Hutt · Porirua · Upper Hutt · Masterton |
| Canterbury | Christchurch · Timaru · Rangiora · Ashburton · Rolleston |
| Waikato | Hamilton · Taupo · Cambridge · Te Awamutu · Tokoroa |
| Bay of Plenty | Tauranga · Rotorua · Whakatane · Te Puke |
| Otago | Dunedin · Queenstown · Oamaru · Wanaka · Alexandra |
| Manawatu-Whanganui | Palmerston North · Whanganui · Levin · Feilding |
| Northland | Whangarei · Kerikeri · Kaitaia · Dargaville |
| Hawke's Bay | Napier · Hastings · Havelock North · Waipukurau |
| Taranaki | New Plymouth · Hawera · Stratford · Waitara |
| Southland | Invercargill · Gore · Winton · Te Anau |
| Nelson | Nelson · Richmond · Motueka |
When New Zealand’s registers are loaded, this page becomes a live hub with measured counts, city listings and company profiles — the same treatment the US and Canadian registers get today. Figures on Netstate are measured against the records, never estimated; see the methodology.
Live today
128 million registered companies across 61 US and Canadian registers, read from the records on every request — browse the live registers or see what the data covers.